Below is a list, ordered by surname and then by forename(s), of some people who were born in the Australian colonies and whose details were recorded in a census of England, Scotland, or Wales. A person's name is linked to the reference details of The National Archives census document that contains the entry for that person.
The dates of the relevant GB censuses are:
6 June 1841,
30 March 1851,
7 April 1861,
2 April 1871,
3 April 1881,
5 April 1891,
31 March 1901.
(Note that the place of birth is normally not recorded in the 1841 census.)
The list is far from complete. I have read that there are of the order of 10,000 records of people of Australian birth in the national index of the 1881 census. As this index should be easily accessible to many researchers the list here will concentrate on the other censuses.
Also, as the 1901 census search is available through Ancestry.com, in general entries from that census won't be included here. However, considering the many errors in the transcription (and therefore index) of the 1901 census records, I will include entries here from that census where the place of birth is Australia but this might not be obvious from the transcription data. In such cases, the spelling in the transcription will be shown in braces.
Name | Census year | TNA reference |
Age | Place of birth | Occupation |
---|---|---|---|---|---|
James ALEXANDER | 1891 | RG 12/33, f 45 p 81 |
43 | New South Wales | Merchant |
David L. BEDDLINGTON | 1891 | RG 12/13, f 25 p 12 |
42 | Tasmania | Living on own means |
Mary BERENS | 1891 | RG 12/21, f 81 p 48 |
26 | Melbourne | [Daughter of Abraham] |
Emily HENRIQUES | 1881 | RG 11/21, f 99 p 29 |
50 | Sydney | [Widow] |
Evelina HENRIQUES | 1881 | RG 11/21, f 99 p 29 |
21 | Adelaide | |
Deborah JAFFA | 1881 | RG 11/290, f 83 p 1 |
17 | Australia | [Niece] |
Ada B. JOSHUA | 1881 | RG 11/28, f 102 p 32 |
31 | Adelaide | [Wife] |
John M. JOSHUA | 1881 | RG 11/28, f 102 p 32 |
10 | Melbourne, Victoria | [Son] |
Samuel [Saul] JOSHUA | 1881 | RG 11/28, f 102 p 32 |
38 | Sydney, NSW | Retired merchant |
Charlotte LEON | 1861 | RG 9/103, f 139 p 49 |
19 | Australia | |
Kate LEON | 1861 | RG 9/103, f 139 p 49 |
17 | Australia | |
Phillip LEON | 1861 | RG 9/103, f 139 p 49 |
21 | Australia | Commission clerk |
Phillip LEON | 1871 | RG 10/212, f 110 p 71 |
31 | Western Australia | London Stock Exchange |
Sidney LEON | 1901 | RG 13/... | 3 | Sydney Australia {Sidney Austrilia} | |
Jane LEVY | 1891 | RG 12/5, f 67 p 9 |
38 | Sydney Australia | [Wife of Abraham LEVY, Stock Broker] |
Augusta B. MONTEFIORE | 1891 | RG 12/17, f 48 p 37 |
55 | Sydney, NSW | |
Augustus MONTEFIORE | 1881 | RG 11/13, f 57 p 13 |
14 | Melbourne, Victoria | Scholar |
Evelina B. MONTEFIORE | 1891 | RG 12/17, f 48 p 37 |
56 | Sydney, NSW | |
Helen B. MONTEFIORE | 1891 | RG 12/17, f 48 p 37 |
35 | Adelaide, SA | |
Laura MONTEFIORE | 1881 | RG 11/13, f 57 p 13 |
12 | Melbourne, Victoria | Scholar |
Violet MONTEFIORE | 1881 | RG 11/15, f 13 p 20 |
72 | Victoria | |
William Monte MONTEFORE | 1881 | RG 11/868, f 138 |
15 | Melbourne Woodspoin... | |
Augusta MONTOFIONE | 1881 | RG 11/21, f 56 p 43 |
45 | Sydney, N S W | |
Eveline B. MONTOFIONE | 1881 | RG 11/21, f 56 p 43 |
48 | Sydney, N S W | |
Helen MONTOFIONE | 1881 | RG 11/21, f 56 p 43 |
25 | Adelaide, South Australia | |
Eleanor MOORE | 1891 | RG 12/790, f 62 p 23 |
50 | Sydney, Australia | Housekeeper [Widow] |
Sydney J. MORGAN | 1891 | RG 12/2044, f 88 p 18 |
32 | Australia | Mechanical engineer |
Rosetta OPPENHEIMER | 1891 | RG 12/5, f 67 p 9 |
28 | Sydney N.S.W. | Artist |
Emily, George, Jane OTTLEY | 1871 | RG 10/38, f 16 p 30 |
23, 20, 18 | New South Wales | |
Florence PAGET | 1891 | RG 12/5, f 67 p 10 |
28 | Sydney N.S.W. | [Wife of Harry PAGET, Dental Surgeon] |
Alfred PHILLIPS | 1881 | RG 11/11, f 52 p 5 |
49 | Sydney, NSW | Major |
Thomas PONSFORD | 1891 | RG 12/1058, f 8 p 8 |
28 | Melbourne, Australia | Clerk |
Charlotte SOLOMANS | 1871 | RG 10/212, f 109 p 70 |
28 | Australia | |
Lottie SOLOMONS | 1881 | RG 11/249, f 108 p 49 |
38 | Sydney | |
Lottie SOLOMONS | 1891 | RG 12/111, f 6 p 5 |
48 | Australia | |
Mary VOGEL | 1891 | RG 12/82, f 68 p 4 |
42 | Launceston, Tasmania | |
Mary VOGEL | 1901 | RG 13/... | 52 | Tasmania {Sarmania} |
Copyright © 1999 - 2011 Tony Martin-Jones