Balls Pond Burial Ground was the early cemetery for the West London Synagogue.
The burial register commences with an entry for a burial on 13 July 1843; the last burial is dated 22 January 1951.
The Times of London on Saturday 22 July 1843 (page 6d) reported the first burial as follows:
CONSECRATION OF A JEWISH BURIAL GROUND. - On Friday last the first interment took place in the burial ground (situate at Ball's-pond, Islington) of the West London Synagogue of British Jews, Burton-street, Burton-crescent, upon which occasion the ground was consecrated, and a short discourse was delivered by the Rev. Mr. Marks, the minister of the Synagogue.
On 5 April 1891, for the census, Moss and Hannah MYERS with their children Esther, Albert, and Benjamin were living at the "Jews Cemetery House". (The National Archives reference RG 12/173, f 166 p 12; schedule no. 83.)
If you can provide information on anyone who is buried at Balls Pond, please
contact Tony Martin-Jones.
Name | Born | Died | Buried |
---|---|---|---|
Phineas ABRAHAM | c.1812 | 21 Feb 1887 | 24 Feb 1887 |
Fanny ABRAHAMS | c.1836 | 16 Nov 1889 | 22 Nov 1889 |
[stillborn child] ALBERGA | Sep 1878 | 1 Sep 1878 | |
David Judah ALBERGA | 1 Feb 1881 | 3 Feb 1881 | |
Ella Hortense ALBERGA | 1884 | Aug 1887 | 21 Aug 1887 |
Henrietta ALBERGA (née DELGADO) | c.1812 | 8 Jun 1891 | 10 Jun 1891 |
Hyman ALBERGA | Jul 1859 | 18 Jul 1859 | |
Abigail BELINFANTE (née HENRIQUES) | 28 Jun 1805 | 31 Mar 1870 | 2 Apr 1870 |
Amelia BENJAMIN | 26 Jan 1893 | 30 Jan 1893 | |
Emily BRANDON (née ASCOLI) | c.1805 | 10 Mar 1879 | |
Kate COLLINS | |||
Louisa COLLINS | c.1849 | 1 Apr 1858 | |
Annette DAVIS | c.1840 | 24 Aug 1895 | 26 Aug 1895 |
Deborah DURLACHER | 27 Sep 1879 | 30 Sep 1879 | |
Edward Louis DURLACHER | c.1866 | 19 Jan 1892 | |
Montague DURLACHER | c.1823 | 16 Nov 1894 | 19 Nov 1894 |
Isaac Lyon GOLDSMID | 25 Jan 1778 | 27 Apr 1859 | 2 May 1859 |
Claude Joseph GOLDSMID-MONTEFIORE | 6 Jun 1858 | 9 Jul 1938 | 11 Jul 1938 |
Florence Fyfe Brereton GOLDSMID-MONTEFIORE (née WARD) | c.1851 | 10 Dec 1938 | 13 Dec 1938 |
Catherine HARFELD (née MARKS) | 1832 | 17 Apr 1892 | |
David HART | c.1795 | 25 Dec 1848 | 28 Dec 184? |
Edward Naphtali HART | c.1804 | 18 Feb 1890 | 20 Feb 1890 |
Alice Emily J. HENRIQUES | 27 Oct 1893 | ||
Alice Rachel HENRIQUES | 22 Mar 1854 | 25 Apr 1926 | 28 Apr 1926 |
Amos HENRIQUES | c.1812 | 5 Jun 1880 | 8 Jun 1880 |
David Quixano HENRIQUES | 13 May 1804 | 6 Mar 1870 | 9 Mar 1870 |
Edward HENRIQUES | 13 Mar 1864 | ||
Elizabeth Quixano HENRIQUES | 19 Dec 1884 | ||
Elizabeth Waley HENRIQUES | 12 Jun 1855 | 8 Jan 1909 | |
Ernest HENRIQUES | c.1849 | 20 May 1884 | |
Francis Quixano HENRIQUES | 13 Jun 1852 | 19 Apr 1857 | 21 Apr 1857 |
Frederick Gutteres HENRIQUES | 5 Aug 1827 | 17 Jun 1907 | 20 Jun 1907 |
Jacob Quixano HENRIQUES | Jul 1811 | 17 Oct 1898 | 20 Oct 1898 |
Joseph Gutteres HENRIQUES | c.1796 | 8 Sep 1885 | 11 Sep 1885 |
Julia HENRIQUES | c.1830 | 9 Mar 1894 | 12 Mar 1894 |
Julian Quixano HENRIQUES | 5 Dec 1849 | 5 May 1872 | 7 May 1872 |
Moses Joseph HENRIQUES | 1809 | 30 Oct 1893 | 2 Nov 1893 |
Rebecca HENRIQUES | 10 Jan 1920 | 13 Jan 1920 | |
Rebecca Quixano HENRIQUES (née MICHALIS) | 29 Aug 1814 | 20 Dec 1880 | 23 Dec 1880 |
Sarah HENRIQUES | c.1818 | 4 Jun 1878 | |
Sarah Elizabeth HENRIQUES (née BRAVO) | 8 Mar 1804 | 4 May 1892 | 9 May 1892 |
Alexander ISAAC | 1834 | 15 Dec 1911 | 18 Dec 1911 |
Annie ISAAC | 23 Dec 1820 | 4 Jan 1914 | 7 Jan 1914 |
Benjamin ISAAC | 1823 | 15 Dec 1905 | 19 Dec 1905 |
Leon Joseph ISAAC | 27 Mar 1826 | 20 Aug 1906 | 23 Aug 1906 |
Lewis ISAAC | c.1835 | Mar 1862 | 17 Mar 1862 |
Louisa ISAAC | 1830 | 25 Aug 1884 | 28 Aug 1884 |
Matilda ISAAC | 5 Sep 1819 | 27 May 1901 | 30 May 1901 |
Sophia ISAAC | c.1859 | Dec 1920 | 26 Dec 1920 |
Isabella ISAACS | c.1823 | 28 Jan 1892 | 31 Jan 1892 |
Julia ISAACS (née SAMUEL) | c.1821 | 7 Jan 1892 | 11 Jan 1892 |
Matilda JACOBS (née NATHAN) | 1 May 1821 | 22 May 1895 | 26 May 1895 |
Blanche JOSEPH | c.1880 | 17 Jan 1891 | |
Edward JOSEPH | c.1804 | 14 Mar 1853 | |
Elizabeth JOSEPH | |||
Elizabeth JOSEPH | c.1838 | 8 Mar 1892 | |
Felix JOSEPH | c.1841 | 19 Aug 1892 | 22 Aug 1892 |
Isaac JOSEPH | c.1841 | 26 Sep 1897 | 28 Sep 1897 |
Joseph JOSEPH | 10 Jun 1872 | ||
Morris JOSEPH | c.1831 | 4 Jul 1851 | |
Priscilla JOSEPH (née SAMUELS) | c.1812 | Feb 1884 | 10 Feb 1884 |
Rebecca JOSEPH | c.1805 | 10 Nov 1886 | |
Sarah JOSEPH | c.1815 | 17 Jul 1869 | |
Solomon JOSEPH | c.1807 | Dec 1862 | 5 Dec 1862 |
Louis KYEZOR | c.1833 | 7 Jul 1887 | 8 Jul 1887 |
Joseph Maurice LEE | 11 Jul 1849 | ||
Annie LEON | c.1832 | 3 Mar 1891 | 6 Mar 1891 |
Charles Lewis LEON | 16 Aug 1869 | 10 Dec 1869 | 13 Dec 1869 |
Kate LEON | 23 Jul 1842 | 18 Dec 1869 | 21 Dec 1869 |
Lewis LEON | c.1813 | 28 May 1877 | 31 May 1877 |
Philip LEON | 2 Dec 1839 | 24 Mar 1879 | 26 Mar 1879 |
Amy LEVY | 10 Nov 1861 | 9 Sep 1889 | 15 Sep 1889 |
Louis David MEYER | 1858 | 20 Apr 1877 | |
Rosetta MICHOLLS (née LUCAS) | 10 Dec 1789 | 30 Dec 1863 | 3 Jan 1864 |
Frederic David MOCATTA | 16 Jan 1828 | 16 Jan 1905 | 19 Jan 1905 |
Rebecca MOCATTA | 2 Dec 1839 | 24 Mar 1879 | 26 Mar 1879 |
Benjamin MONTEFIORE | 26 Jun 1835 | 9 Jun 1878 | 13 Jun 1878 |
Caroline Antonine Gerardine Levi MONTEFIORE (née LOUYET) | c.1830 | 9 Apr 1901 | 14 Apr 1901 |
Emma MONTEFIORE (née GOLDSMID) | 22 Aug 1819 | 13 Apr 1902 | 15 Apr 1902 |
Evelina MONTEFIORE (née MONTEFIORE) | 1831 | 19 Dec 1883 | 23 Dec 1883 |
Horatio Joseph MONTEFIORE | 26 Oct 1798 | 11 Aug 1867 | 15 Aug 1867 |
Jacob Levi MONTEFIORE | 11 Jan 1819 | 24 Jan 1885 | 28 Jan 1885 |
Joseph Barrow MONTEFIORE | 24 Jun 1803 | 4 Sep 1893 | 7 Sep 1893 |
Leonard Abraham MONTEFIORE | 4 May 1853 | 6 Sep 1879 | 24 Sep 1879 |
Leslie Jacob MONTEFIORE | 3 Jan 1830 | 27 Oct 1909 | 31 Oct 1909 |
Nathaniel MONTEFIORE | 24 Sep 1819 | 28 Mar 1883 | 30 Mar 1883 |
Rebecca MONTEFIORE (née MOCATTA) | c.1809 | 24 Oct 1886 | 27 Oct 1886 |
Sarah Evelina Barrow MONTEFIORE | 7 Jun 1832 | 10 Nov 1893 | 13 Nov 1893 |
Thérèse Alice MONTEFIORE (née SCHORSTEIN) | 27 Oct 1864 | 10 Jun 1889 | 13 Jun 1889 |
Sarah MOSES | c.1828 | 26 Feb 1896 | 28 Feb 1896 |
William MYERS | 25 Jun 1839 | 16 Sep 1863 | 17 Sep 1863 |
Alexander NATHAN | 13 Jul 1843 | ||
Louis NOVRA | c.1838 | 12 Aug 1892 | 14 Aug 1892 |
Josephine Barrow OPPENHEIM (née MONTEFIORE) | c.1837 | 15 Oct 1934 | 18 Oct 1934 |
Leopold OPPENHEIM | 29 Mar 1832 | 15 Jun 1880 | 17 Jun 1880 |
Sidney Philip PHILIPS | 22 Jan 1951 | ||
Esther PHILLIPS (née SPEYERS) | c.1781 | 4 Feb 1874 | 4 Feb 1874 |
Lawrence PHILLIPS | Feb 1862 | 28 Feb 1862 | |
Michael Angelo ROSSELLINI [? ROSSELLI] | c.1813 | 14 Feb 1890 | 18 Feb 1890 |
Helen Maria SALOMONS (née PHILLIPS) | c.1856 | 7 Sep 1887 | 11 Sep 1887 |
Annie Horatia SCHLOSS (née MONTEFIORE) | 4 Jul 1840 | 4 Mar 1895 | 7 Mar 1895 |
Leopold SCHLOSS | c.1825 | 3 Jun 1906 | 6 Jun 1906 |
Sadok SCHNEIDERS | 7 Sep 1885 | ||
Hannah SIMMONS | c.1792 | 28 Jan 1881 | 31 Jan 1881 |
Charlotte SOLOMONS (née LEON) | 17 Dec 1841 | 28 Nov 1893 | 29 Nov 1893 |
Philip SOLOMONS | 23 Aug 1836 | 4 Jul 1907 | 7 Jul 1907 |
Eliza SPYER (née NATHAN) | c.1820 | 28 Dec 1867 | 31 Dec 1867 |
Henry SPYER | c.1833 | 25 May 1883 | 28 May 1883 |
Joseph SPYER | c.1836 | 5 Jan 1880 | 8 Jan 1880 |
Lawrence SPYER | 12 Sep 1803 | 29 May 1870 | 31 May 1870 |
Miriam Rebecca SPYER (née NATHAN) | c.1809 | 17 Aug 1887 | 21 Aug 1887 |
Stephen Joseph SPYER | c.1810 | 26 Jan 1878 | 29 Jan 1878 |
James Joseph SYLVESTER | 3 Sep 1814 | 15 Mar 1897 | 19 Mar 1897 |
I am indebted to the staff of West London Synagogue for allowing me to study the burial registers of Balls Pond Burial Ground, for providing me with a list of all burials, and for letting me spend an afternoon at the cemetery.
I also thank the Jewish Genealogical Society of Great Britain, Ken and Jenny B., and others for providing further details.
For information on other Jewish cemeteries in London, click here.
Copyright © 2002 - 2015 Tony Martin-Jones | Edition 23 (2015-11-25) |