Balls Pond Burial Ground - index of burials

Surnames A to B


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
1 AARON Alexandre 658 1850-11-20
2 AARON Alice 229 1893-01-16
3 AARON Infant of Mr 638 1854-09-01
4 ABELSON Julia 119 1889-03-06
5 ABELSON Louis 180 1891-09-09
6 ABENHEIM Solomon 414 1870-04-18
7 ABENHEIM Therese 545 1869-06-11
8 ABRAHAM Abraham 498 1863-04-02
9 ABRAHAM Adolph Joseph 825 1861-02-26
10 ABRAHAM Alice 590 1861-08-04
11 ABRAHAM Caroline 353 1875-03-29
12 ABRAHAM Charles 828 1861-08-28
13 ABRAHAM Elsa Auguste Frances 680 1888-06-04
14 ABRAHAM Harriet 732 1883-12-06
15 ABRAHAM Philip 740 1890-12-21
16 ABRAHAM Phineas 64 1887-02-24
17 ABRAHAM Ronald George Furtada 834 1895-11-11
18 ABRAHAM Sarah 499 1880-02-05
19 ABRAHAM Stillborn girl of Mr 834 1857-06-26
20 ABRAHAMS Catherine 392 1871-10-20
21 ABRAHAMS Catherine 477 1878-01-20
22 ABRAHAMS Emanuel 528 1864-12-13
23 ABRAHAMS Fanny 140 1889-11-22
24 ABRAHAMS Julia 758 1883-03-30
25 ABRAHAMS Marion 225 1893-04-09
26 ABRAHAMS Michael 139 1896-12-18
27 ABRAHAMS Samson 178A 1891-12-21
28 ABRAHAMS Samuel Benjamin 71 1886-05-27
29 ABRAHAMS Sophia 178B 1901-01-08
30 ABRAHAMSON Stillborn of Mr A. 808 1868-11-17
31 ABRAMS Julian Moses 187 1891-03-20
32 ALBERGA David Judah 288 1881-02-03
33 ALBERGA Ella Hortense 682 1887-08-21
35 ALBERGA Henrietta 183 1891-06-10
36 ALBERGA Hyman 581 1859-07-18
34 ALBERGA Stillborn of Eugene 785 1878-09-01
  ALCAN Emile    
37 ALEXANDER Abraham 524 1864-07-22
38 ALEXANDER Albert 129 1887-09-13
39 ALEXANDER Augustus 25 1884-10-08
40 ALEXANDER Esther 878 1846-09-01
41 ALEXANDER Frederick 36 1883-04-09
42 ALEXANDER Levi 43 1882-03-12
43 ALEXANDER Louisa 401 1872-12-29
44 ALMEIDA Baron de 491 1898-01-23
45 ALMEIDA Rosalie Emanuel de 493 1904-04-04
46 ALTHAUS Stillborn of Basil 731 1887-04-16
47 ALTHAUS Stillborn of Basil 859 1890-07-20
48 ANGEL Daniel 462 1868-05-26
50 ANGEL Edward 104 1888-10-11
52 ANGEL Jacob 804 1881-03-10
53 ANGEL Josephine 583 1859-12-28
54 ANGEL Julia 105 1889-02-19
55 ANGEL Julia 685 1895-04-16
57 ANGEL Morris 54 1885-03-01
58 ANGEL Rachel 84 1884-12-07
59 ANGEL Rachel 611 1857-01-04
60 ANGEL Sarah 53 1894-04-13
49 ANGEL Stillborn of Daniel 794 1876-12-02
51 ANGEL Stillborn of Edward 876 1850-11-07
56 ANGEL Stillborn of Morris 3 1844-10-20
61 ANGELL Lewis 264 1883-05-13
62 ANSELL Zillah Cohen 206 1892-01-24
63 ARIA Abigail Flamingo 717 1896-07-05
64 ARIA Alexander 162 1889-09-10
65 ARIA Judith 367 1876-10-19
66 ARIA Michael Alexander 529 1865-07-07
67 ASCHER Floretta M. 681 1888-01-29
79 BAMBERGER Zacharias 391 1871-10-08
68 BARDER Charles Henry 887 1889-09-29
69 BARNARD Charles 829 1861-10-14
70 BARNET Eleazor 540 1867-12-31
71 BARNET Isaac 811 1863-05-03
75 BARNET Sarah 598 1858-05-26
72 BARNET Passa 541 1868-09-01
73 BARNET Philip 612 1857-02-06
74 BARNET Raphael 811 1863-05-03
76 BARNET Sarah 613 1862-10-05
77 BARNET Stillborn of Mr M. 883 1854-06-12
78 BARNETT Sarah 782 1874-03-18
80 BARTON Lily Gertrude 255 1895-04-17
81 BARUCH David 844 1891-08-06
82 BARUCH Hannah 676 1886-06-18
83 BARUCH Isidore 919 1887-09-01
84 BARUCH Miriam 848 1893-07-16
85 BAUER Rosie Olga 210 1894-01-02
86 BAUM Hannah 798 1879-04-04
87 BAUMAN Constance 260 1885-03-17
88 BAUMANN Alfred 333 1905-04-05
89 BAUMANN Blanche 259 1881-01-07
90 BAUMANN David 262 1900-02-05
91 BAUMANN Ethel Maud Agnes 807 1877-02-25
92 BAUMANN Henry 513 1912-05-01
93 BAUMANN Isidore 155 1890-05-01
94 BAUMANN Julius Alfred 577 1864-08-07
95 BAUMANN Priscilla 333 1875-10-25
96 BAUMANN Sarah 261 1894-06-18
97 BAUMAVE Louise 576 1863-10-15
98 BEAVER Eugene Beavergill 361 1895-01-15
107 BEGER Elouisa 226 1893-03-01
99 BELI[N]FANTE Abigail 370 1878-04-02
100 BENESH Maurice 390 1871-09-26
101 BENJAMIN Amelia 176 1893-01-30
102 BENJAMIN Benjamin 175 1890-06-29
103 BENJAMIN Lewis 290 1881-06-08
104 BENJAMIN Stillborn of Mr 609 1892-12-25
105 BERGL Frances 337 1904-03-18
106 BERGL Samuel 357 1875-05-31
108 BEYFUS Stillborn of Julius 815 1872-10-28
109 BLOOMBERG Joseph 738 1889-05-24
110 BRACKMAN Flora 857 1890-03-02
111 BRACKMAN Infant of Mr 895 1889-03-25
112 BRANDEIS Eliza 505 1864-10-06
113 BRANDEIS Frederick 58 1884-06-18
114 BRANDEIS Joseph 505 1905-04-14
115 BRANDON Abraham Israel 582 1859-09-05
116 BRANDON Emanuel Israel 458 1867-07-05
117 BRANDON Emily 278 1879-03-10
118 BRANDON Joshua Israel 464 1868-12-17
119 BRAUN Julia 46 1881-11-07
120 BRAUN Louis 712 1907-10-09
121 BRYNMORE-JONES Florence Justina 167 1920-08-05



Back BPBG main page



Copyright © 2006 - 2015 Tony Martin-Jones