Balls Pond Burial Ground - index of burials

Surnames C to D


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
122 CALISHER Julia 305 1921-04-24
123 CALISHER Julius 324 1877-06-05
124 CALISHER Nathan Jacob 486 1868-02-11
125 CALISHER Phoebe 486 1873-09-29
126 CAMPBELL Marion 23 1884-11-12
127 CANNOT Julian Adolph 435 1882-10-27
128 CANNOT Rebecca 192 1892-01-18
129 CANTON Florence Caroline 707 1896-01-28
130 CAPUA Lewis Pesman 406 1873-11-09
  CAPULA Mark    
131 CHAPMAN Sarah 704 1895-06-10
132 CHARMAGUSE Ronsina [Justina?] 742 1887-05-31
133 CHETHAM Hannah 243 1894-05-20
134 CHETHAM John 250 1894-12-21
135 CHETHAM Maria 922 1934-06-25
136 CLEVE Adeline 628 1857-07-20
137 CLEVE Charles 629 1900-08-30
138 CLEVE Marcus 855 1857-07-23
139 COHEN Abigail 116 1886-08-01
140 COHEN Albert 716 1896-08-03
144 COHEN Alexander 400 1872-09-15
143 COHEN Alexander 515 1863-09-16
141 COHEN Amy Leah 915 1937-06-22
145 COHEN Anne 610 1856-11-25
146 COHEN Bertha 135 1917-10-21
147 COHEN Bloom 112 1893-01-16
148 COHEN Daniel Simon 916 1927-01-10
149 COHEN Douglas 202 1894-09-30
150 COHEN Elias 816 1885-03-12
151 COHEN Eliza 405 1873-10-28
152 COHEN Emily Banyard 388 1892-03-29
153 COHEN Henrietta 621 1854-05-16
154 COHEN Hirschel Daniel 724 1897-01-10
155 COHEN Isabella Mary 4 1886-02-01
156 COHEN Joseph 373 1878-07-29
157 COHEN Levi 111 1905-11-22
158 COHEN Levi Benjamin 113 1887-06-13
159 COHEN Lionel Benjamin 136 1890-01-17
142 COHEN Stillborn of Alex 416 1870-11-29
160 COHN Charlotte 530 1865-08-03
161 COLLINS Aaron 653 1847-05
162 COLLINS Adelaide 453 1877-08-14
163 COLLINS Alexander Solomon 580 1871-04-10
164 COLLINS Catherine 444 1873-03-17
168 COLLINS Daughter of John 630 1855-12-05
165 COLLINS Jane 642 1853-02-27
166 COLLINS Jane 754 1881-09-12
167 COLLINS John 555 1881-09-27
169 COLLINS Julia 601 1859-04-03
170 COLLINS Lewis 37 1883-03-12
171 COLLINS Louisa 608 1858-04-01
172 COLLINS Martha 512 1877-11-19
173 COLLINS Solomon 510 1866-12-30
174 COLLINS Solomon George 445 1877-05-16
175 COLLINS Solomon John 592 1862-03-06
176 COLLINS Woolf 651 1849-12-19
177 COWEN Emily 917 1910-03-31
178 COWEN Frederick Augustus 359 1876-02-24
179 CRAWCOUR Abraham 395 1872-01-28
180 CRAWCOUR Edward 531 1865-10-27
182 CRAWCOUR Infant of Lionel 636 1855-03-13
181 CRAWCOUR Infant of Lionel 637 1855-02-08
183 CURTIS Benjamin 750 1894-09-12
184 CURTIS Infant son of Mr L.B. 790 1876-03-03
186 DAVIES David John 699 1897-02-25
185 D'AVIGDOR Rachel 552 1896-11-09
187 DAVIS Alfred 55 1885-02-20
188 DAVIS Amelia 482 1916-04-06
189 DAVIS Annette 700 1895-08-26
190 DAVIS Annie Grace 425 1874-06-26
191 DAVIS Augustus 366 1876-10-12
192 DAVIS Catherine 635 1852-11-03
202 DAVIS Child of Mr F.E. 539 1867-08-08
203 DAVIS Child of Mr F.E. 809 1869-04-18
193 DAVIS David 501 1870-06-08
194 DAVIS David J 228 1893-02-23
195 DAVIS David Marcus 8 1883-06-24
196 DAVIS Douglas Sydney 265 1882-04-08
197 DAVIS Elias 63 1883-09-18
199 DAVIS Elizabeth 62 1891-08-19
198 DAVIS Elizabeth 500 1863-05-11
200 DAVIS Esther 736 1889-01-20
201 DAVIS Ethel Nellie 771 1885-02-11
205 DAVIS Frederick Lewis 291 1881-06-13
206 DAVIS Hilda 434 1881-06-05
207 DAVIS Hyman 386A 1875-10-13
208 DAVIS Isabella 386B 1900-04-26
209 DAVIS Jane 222 1893-07-24
210 DAVIS John 29 1884-06-06
211 DAVIS Joseph John 910 1912-08-23
212 DAVIS Noah 850 1854-01-25
213 DAVIS Rosa 791 1874-06-12
214 DAVIS Rosalie 534 1878-01-24
215 DAVIS Rosetta 827 1860-12-27
216 DAVIS Sarah 7 1896-12-13
217 DAVIS Sophia 227 1902-04-03
218 DAVIS Stephen David 810 1878-05-08
204 DAVIS Stillborn of Mr F.E. 803 1871-11-15
219 DE ALMEIDA Baron 491 1898-01-23
220 DE ALMEIDA Rosalie Emanuel 493 1904-04-04
221 DE HEER Stillborn of Mr 624 1863-09-17
222 DE JONGH Henrietta 695 1902-03-21
223 DE JONGH Jacob 403 1873-07-06
224 DE JONGH Nathan Jacob 696 1897-04-18
225 DE JONGH William Philip 352 1875-01-29
226 DE LA PENHA Stillborn of Eugene 756 1883-10-23
227 DE MEZA Adelaide 349 1874-11-08
228 DE MEZA Constance 691 1892-08-07
229 DE MEZA David 641 1892-08-05
232 DE MEZA Jacob 106 1897-04-06
231 DE MEZA Stillborn of David 777 1885-02-05
230 DE MEZA Stillborn of David 780 1884-08-22
233 DE MEZA Stillborn of Maurice 626 1897-07-12
234 DE MEZA Stillborn of Simeon 779 1878-07-29
236 DE PINNA Infant of G.J. 537 1866-07-23
237 DE PINNA Phineas Solomon 27 1884-08-25
238 DE STERN David 342 1877-01-24
239 DE STERN Herman 325 1887-10-25
240 DE STERN Julia 325 1899-01-09
241 DE STERN Sophia 343 1900-12-14
249 DE VAHL Stillborn of Mr A. 784 1874-10-31
235 DENTY Elizabeth Helena 32 1884-01-18
243 DIESPECKER Louis Samson 355 1875-04-11
242 DIESPECKER Siegusmund 739 1891-01-09
245 DRESDEN Edward Zadok 451 1899-03-17
244 DRESDEN Octavia 452 1870-03-04
246 DREYFUS Alice Kate 426 1875-02-02
247 DRUCQUER Jonas 481 1908-02-13
248 DRUCQUER Sarah 67 1886-12-21
250 DURLACHER Annie 217 1916-05-29
251 DURLACHER Deborah 279 1879-09-30
  DURLACHER Edward Louis   1892-01-??
252 DURLACHER Lewis 521 1864-03-07
255 DURLACHER Montague 238 1894-11-19
254 DURLACHER Stillborn of Edward 926 1892-11-10
253 DURLACHER Susannah 523 1874-04-06
256 DYTE John 165 1889-07-16



Back BPBG main page


Copyright © 2006 - 2020 Tony Martin-Jones