NB: There are likely to be errors in the information here.
If you find one, or can provide more data on anyone listed here, please
Entry number |
Surname | Forename(s) | Plan number |
Burial date |
---|---|---|---|---|
257 | ELIAS | Ellen | 508 | 1865-03-03 |
258 | ELIAS | Hyman | 509 | 1870-09-30 |
259 | ELIAS | Ney | 172 | 1891-05-26 |
261 | ELKIN | Adelaide | 640 | 1853-02-17 |
260 | ELKIN | Benjamin | 669 | 1848-01-05 |
262 | ELKIN | Isaac Benjamin | 886 | 1873-05-09 |
263 | ELKIN | Jacob Levi | 901 | 1881-11-20 |
264 | ELLIS | Esther | 18 | 1888-09-02 |
265 | ELLIS | Samuel | 923 | 1882-04-27 |
266 | EMANUEL | Barrow | 495A | 1904-02-18 |
267 | EMANUEL | Edward J. | 495B | 1885-01-18 |
268 | EMANUEL | Ferdinand | 492 | 1870-12-16 |
270 | EMDEN | Harriett | 299 | 1881-09-01 |
271 | EMDEN | Isaac | 666 | 1847-07-19 |
272 | EMDEN | Sarah | 351 | 1875-01-01 |
269 | EMDEN | Stillborn of Elias | 653 | 1850-02-11 |
274 | EMDEN | Stillborn of Mr | 701 | 1846-07-02 |
273 | EMDEN | Wolf | 656 | 1848-07-13 |
275 | ESKELL | Lewis Ezekiel | 737 | 1888-08-22 |
276 | ESKELL | Montague Hyatt | 421 | 1873-05-30 |
277 | ESPIR | Elie Camille | 256 | 1895-03-13 |
278 | FALCK | Alfred Lambert | 322 | 1899-10-05 |
279 | FALCK | Ernest | 385 | 1906-03-05 |
280 | FALCK | Helene | 323 | 1877-09-07 |
281 | FALCK | Matilda | 385B | 1929-02-13 |
282 | FALCK | Willie Edgar | 721 | 1896-11-22 |
283 | FALCKE | Blanche | 483 | 1895-10-17 |
284 | FALCKE | David | 484 | 1866-09-05 |
285 | FALCKE | Jacob Herbert Sidney | 903 | 1849-04-15 |
286 | FALK | Arthur Lionel | 726 | 1897-02-16 |
288 | FALK | Philip | 177A | 1890-02-03 |
289 | FALK | Sarah | 177B | 1917-10-07 |
287 | FALK | Stillborn of Julius | 871 | 1893-08-11 |
290 | FANTY | Benno | 150 | 1889-01-22 |
291 | FELDENHEIMER | Jimmy | 427 | 1875-05-04 |
292 | FELDENHEIMER | Tacy | 436 | 1882-12-21 |
293 | FISCHEL | Stillborn of D. | 873 | 1855-09-14 |
294 | FOA | Adele | 12 | 1882-12-10 |
296 | FOA | Infant son of Octave | 646 | 1855-08-07 |
295 | FOA | Octave | 11 | 1883-09-14 |
297 | FORD | Charles | 749 | 1894-03-25 |
298 | FORD | Sophia | 44 | 1881-11-27 |
299 | FRANKLIN | Benjamin W. Lewis | 465 | 1869-03-12 |
300 | FRANKLIN | Maria | 562 | 1863-03-01 |
301 | GODEFROI | Emma | 330 | 1880-02-05 |
302 | GODEFROI | Solomon Henry | 331 | 1890-12-23 |
303 | GOETZ | Amy Frances | 588 | 1865-01-08 |
304 | GOETZ | Edward Ludwig | 14 | 1882-11-02 |
305 | GOETZ | Lucy Esther | 589 | 1861-04-17 |
306 | GOLDSCHMIDT | Hannah | 289 | 1881-04-05 |
307 | GOLDSCHMIDT | Lionel Albert Jacob | 546 | 1869-11-21 |
308 | GOLDSCHMIDT | Louis | 409 | 1874-04-19 |
309 | GOLDSMID | Aaron | 334 | 1875-12-20 |
310 | GOLDSMID | Alfred | 168 | 1891-05-22 |
311 | GOLDSMID | Anna Maria | 569 | 1889-02-12 |
313 | GOLDSMID | Caroline | 551 | 1906-12-18 |
312 | GOLDSMID | Caroline | 817 | 1885-08-28 |
314 | GOLDSMID | Constance Augusta | 169 | 1919-01-31 |
316 | GOLDSMID | de | 568 | 1860-11-22 |
317 | GOLDSMID | Emma Katherine | 448 | 1929-06-04 |
318 | GOLDSMID | Flora | 450 | 1904-02-25 |
320 | GOLDSMID | Frances Henry | 566 | 1878-05-08 |
319 | GOLDSMID | Francis Arthur | 670 | 1848-01-09 |
321 | GOLDSMID | Frederick David | 555 | 1866-03-22 |
322 | GOLDSMID | George | 248 | 1894-07-02 |
323 | GOLDSMID | Gwendoline B.J.M. | 770 | 1884-08-20 |
315 | GOLDSMID | Isaac de | 567 | 1859-05-02 |
324 | GOLDSMID | Isabel | 449 | 1911-03-13 |
325 | GOLDSMID | Julian | 553 | 1896-01-10 |
326 | GOLDSMID | Louise Sophia | 565 | 1908-12-09 |
327 | GOLDSMID | Sophia | 335 | 1895-03-28 |
328 | GOLDSMID | Sydney | 713 | 1896-09-24 |
339 | GOLDSMID- MONTEFIORE |
Claude Joseph | 306 | 1938-07-11 |
338 | GOLDSMID- MONTEFIORE (née WARD) |
Florence Fyfe Brereton | 306 | 1938-12-13 |
329 | GOLDSTUCKER | Zacharias M.A. | 379 | 1873-03-06 |
330 | GOODMAN | Benjamin T. | 520 | 1864-01-18 |
331 | GOODMAN | Louis | 364 | 1876-07-07 |
332 | GOODMAN | Stillborn of L. | 843 | 1855-06-18 |
334 | GOTTHEIMER | Berton | 474 | 1871-08-13 |
335 | GOTTHEIMER | Julia | 471 | 1871-01-26 |
336 | GOVER | Caroline | 108 | 1888-02-13 |
333 | GOWA | Philip | 133 | 1887-08-15 |
337 | GRANICHSTALTEN | Gustav | 698 | 1897-03-16 |
340 | HADKINS | Elizabeth | 705 | 1896-03-31 |
341 | HADKINS | Emily | 77 | 1885-10-12 |
342 | HADKINS | John | 76 | 1885-12-01 |
343 | HADKINS | Maria | 564 | 1877-08-05 |
344 | HADKINS | Sarah | 781 | 1874-02-04 |
345 | HARFELD | Catherine | 205 | 1892-04-17 |
346 | HARINKIRSCH | Olive Frederica | 687 | 1894-06-26 |
347 | HARRIS | Annie Florence | 171 | 1891-09-04 |
348 | HARRIS | Elizabeth | 622 | 1856-01-18 |
349 | HARRIS | Nathaniel | 744 | 1909-01-05 |
350 | HARRIS | Solomon | 542 | 1868-11-26 |
351 | HARRIS | Trevor | 623 | 1898-04-17 |
352 | HART | Charles | 475 | 1871-12-03 |
353 | HART | David | 665 | 1845-12-28 |
354 | HART | Edward Naphtali | 156 | 1890-02-20 |
355 | HART | Frances | 891 | 1859-04-11 |
356 | HART | Frederick | 645 | 1853-07-28 |
357 | HART | Henry Neville | 173 | 1890-12-12 |
358 | HART | John Naphtali | 596 | 5618 Shebat 30 |
359 | HART | Samuel | 634 | 1856-09-24 |
360 | HART | Samuel | 845 | 1857-03-13 |
361 | HART | Sarah | 75 | 1885-12-11 |
362 | HART | Sarah | 174 | 1904-04-22 |
363 | HENRIQUES | Alice Emily J. | 688 | 1893-10-27 |
364 | HENRIQUES | Alice Rachel | 412 | 1926-04-28 |
365 | HENRIQUES | Amos | 270 | 1880-06-08 |
366 | HENRIQUES | David Quixano | 504 | 1870-03-09 |
367 | HENRIQUES | Edward | 522 | 1864-03-13 |
368 | HENRIQUES | Elizabeth Quixano | 375 | 1884-12-19 |
369 | HENRIQUES | Elizabeth Waley | 389 | 1909-01-08 |
370 | HENRIQUES | Ernest | 332 | 1884-05-20 |
371 | HENRIQUES | Francis Quixano | 660 | 1857-04-21 |
372 | HENRIQUES | Frederick Gutteres | 99 | 1907-06-20 |
373 | HENRIQUES | Jacob Quixano | 376 | 1898-10-20 |
374 | HENRIQUES | Joseph Gutteres | 97 | 1885-09-11 |
375 | HENRIQUES | Julia | 762 | 1894-03-12 |
376 | HENRIQUES | Julian Quixano | 374 | 1872-05-07 |
377 | HENRIQUES | Moses Joseph | 320 | 1893-11-02 |
378 | HENRIQUES | Rebecca | 100 | 1919-01-13 |
379 | HENRIQUES | Rebecca Quixano | 503 | 1880-12-23 |
380 | HENRIQUES | Sarah | 321 | 1878-06-04 |
381 | HENRIQUES | Sarah Eliza | 98 | 1892-05-09 |
382 | HEYMANSON | Adelaide | 57A | 1908-06-30 |
383 | HEYMANSON | Michael | 57B | 1884-09-07 |
384 | HILL | Lewis | 914 | 1889-08-27 |
385 | HILL | Rachel Miriam | Children's section |
1898-02-15 |
386 | HYMAN | Lizzie | 411 | 1878-02-04 |
388 | HYMAN | Mathew | 41 | 1882-09-04 |
387 | HYMAN | Matilda | 702 | 1895-07-02 |
Back | BPBG main page |