Balls Pond Burial Ground - index of burials

Surnames I to K


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
389 ISAAC Alexander 52 1911-12-18
390 ISAAC Annie 50 1914-01-07
391 ISAAC Augustus 473 1871-07-19
392 ISAAC Benjamin 49 1905-12-19
393 ISAAC Emily 428 1876-02-02
394 ISAAC Henry 527 1864-10-17
395 ISAAC Leon Joseph 51 1906-08-23
396 ISAAC Lewis 831 1862-03-17
397 ISAAC Louisa 47 1884-08-28
398 ISAAC Matilda 48 1901-05-30
399 ISAAC Sophia 802 1920-11-26
401 ISAACS Ann 315 1877-07-23
400 ISAACS Ann 643 1853-06-19
402 ISAACS Georgina 525 1864-07-26
404 ISAACS Isabella 209B 1892-01-31
403 ISAACS Israel Levy 858 1852-03-28
405 ISAACS Jacob 437 1870-05-27
406 ISAACS Judith 600 1858-10-10
407 ISAACS Judith 835 1859-02-16
408 ISAACS Julia 209A 1892-01-11
409 ISAACS Kate 244 1917-01-02
410 ISAACS Michael Baber 252 1895-06-10
411 ISAACS Morris 657 1850-10-09
412 ISAACS Nathan 890 1849-07-19
413 ISAACS Ralph 463 1868-08-30
417 ISAACS Rosetta Kate 793 1875-12-26
418 ISAACS Samuel 314 1877-02-04
416 ISAACS Sarah 460 1867-12-13
415 ISAACS Sarah 877 1853-11-02
419 ISAACS Solomon Baber 73 1886-01-17
414 ISAACS Son of Ralph 644 1853-06-20
420 ITALIENER Adolphus 152 1891-02-11
423 JACOBS Edward 221 1893-09-12
424 JACOBS Emmie Dora 796 1877-05-01
425 JACOBS Gladys Rebecca 920 1888-02-22
426 JACOBS Joseph 650 1849-09-29
427 JACOBS Matilda 253 1895-05-26
428 JACOBS Sarah 711 1895-09-29
429 JACOBS Simeon 124 1888-05-03
421 JACOBS Stillborn of Arthur 236 1888-07-16
422 JACOBS Stillborn of Arthur 855 1889-07-26
433 JESSEL Wynifred 845 1891-09-18
430 JEWELL David 727 1897-06-25
431 JEWELL Joel 208 1892-01-17
432 JEWELL Mary 407 1874-01-12
434 JOHNASSON David 570 1859-07-28
435 JOHNASSON George Elliot John 381 1874-02-24
436 JOHNSON Albert William M. 836 1895-05-17
437 JOKE Hugo 204 1892-06-09
438 JOSEPH Abraham 490 1870-07-25
439 JOSEPH Alexander Samuel 663 1851-03-04
440 JOSEPH Blanche Rebecca 158 1890-01-19
443 JOSEPH Edward 258 1893-03-16
446 JOSEPH Elizabeth 170 1892-03-10
445 JOSEPH Elizabeth 257 1880-11-12
447 JOSEPH Esther 404 1873-09-14
448 JOSEPH Felix 216 1892-08-22
449 JOSEPH Isaac 718 1897-09-28
450 JOSEPH Isidore 28 1884-07-04
451 JOSEPH John 532 1866-01-26
452 JOSEPH Joseph 398 1872-06-11
453 JOSEPH Joseph 848 1891-12-29
454 JOSEPH Joseph Samuel 786 1870-06-30
455 JOSEPH Julia 840 1860-01-26
456 JOSEPH Mary 469 1870-09-02
457 JOSEPH Morris 631 1851-07-06
458 JOSEPH Nathan 272 1884-11-24
462 JOSEPH Priscilla 31 1884-02-10
459 JOSEPH Rachel 761 1885-01-14
460 JOSEPH Rebecca 68 1886-11-28
461 JOSEPH Rebecca 735 1889-03-26
464 JOSEPH Samuel 201 1892-10-11
463 JOSEPH Samuel 397 1872-05-27
467 JOSEPH Sarah 181 1891-09-06
466 JOSEPH Sarah 489 1869-07-20
468 JOSEPH Simeon 741 1890-07-16
469 JOSEPH Solomon 557 1862-12-05
442 JOSEPH Stillborn of Charles 826 1861-01-24
441 JOSEPH Stillborn of Chas 863 1855-04-05
444 JOSEPH Stillborn of Edward 764 1880-11-10
465 JOSEPH Stillborn of Samuel 875 1851-02-23
470 JOSEPHS Esther 671 1848-06-19
471 JOSHUA Walter Lytton 413 1870-03-07
472 KANE
(née HENRIQUES)
Eliza 319 1889-03-20
473 KANN Otto 424 1874-05-21
474 KARPF Isaac 902 1887-04-27
475 KENNARD Alfred Monarch 199 1891-09-10
476 KENNARD Ernest Vivian 728 1897-10-10
477 KISCH Hester Rosalie 431 1876-10-06
478 KLABER Stillborn of Mr H. 624 1863-08-14
479 KLABER Stillborn of Mr H. 846 1858-07-31
480 KOHNSTAMM Frederick 80 1885-06-30
481 KOHNSTAMM Herman 126 1888-02-21
482 KOSTERLITZ Sigbert 745 1891-12-03
911 KYEZOR Louis 134 1887-07-08



Back BPBG main page



Copyright © 2006 - 2015 Tony Martin-Jones