Balls Pond Burial Ground - index of burials

Surnames M


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
568 MAGNUS Caroline 232 1894-02-22
569 MAGNUS Hans 454 1878-07-29
571 MAGNUS Infant of Philip 788 1876-01-02
570 MAGNUS Jacob 127 1888-01-15
574 MAGNUS Laurie 556 1862-11-11
572 MAGNUS Rose 751 1897-12-17
573 MAGNUS Samuel 240 1894-09-04
575 MAIER Julius 710 1895-10-27
576 MAKOWER Son of Maurice 417 1870-08-21
577 MARKS Abraham 659 1851-01-01
578 MARKS Cecilla Sarah 15B 1882-10-23
579 MARKS Claude Laurie 13 1910-04-04
580 MARKS David Woolf 15A 1909-05-06
581 MARKS Edith 470 1870-11-06
582 MARKS Mary 619 1853-11-26
583 MARSH John 382 1895-03-12
584 MARTIN Adelaide 163 1889-08-16
585 MARTIN Emanuel 273 1884-02-17
586 MARX Walter Augustus 674 1886-11-30
664 MARY Joseph Shemiah 654 1850-02-22
587 MAURICE Julia 918 1883-11-09
588 MAURICE Moritz 284 1880-06-20
589 MAYER Cyril Max 888 1890-08-26
590 MAYER Infant of Max 881 1891-06-07
591 MELHADO Jacob Aaron 517 1863-09-30
592 METZGER Stillborn of Samuel 819 1878-01-18
593 MEYER Florence Isabel 432 1877-02-02
595 MEYER Rebecca 239 1894-09-10
594 MEYER Stillborn of Julius 816 1879-05-23
596 MEYERS Elizabeth 122 1889-10-07
597 MEYERS Hester 154 1890-10-17
598 MEYERS Louis Davis 476 1877-04-20
599 MICHAEL Abraham 274 1878-08-09
601 MICHAELS Elizabeth 729 1902-02-28
602 MICHAELS Harris 45 1881-11-13
600 MICHAELS Infant of Mr 846 1891-10-16
603 MICHOLLS Annette 387 1877-11-13
604 MICHOLLS Helen 185 1895-08-20
605 MICHOLLS Percy Harold 186 1891-04-05
606 MICHOLLS
(née LUCAS)
Rosetta 502 1864-01-03
607 MILLER James 455 1911-01-24
608 MILLER Josephine 478 1909-03-30
609 MISELL Benjamin 200 1893-01-08
610 MOCATTA Aaron 571 1860-01-09
611 MOCATTA Abigail 269 1905-12-12
613 MOCATTA Abraham 296 1880-04-26
612 MOCATTA Abraham 377 1873-03-28
614 MOCATTA Abraham de Mattos 166 1891-04-22
615 MOCATTA Abraham Lindo 267 1891-11-12
616 MOCATTA Ann 16 1896-11-12
617 MOCATTA Benjamin 662 1865-12-28
618 MOCATTA Daniell 479 1865-12-05
619 MOCATTA David 17 1882-05-05
620 MOCATTA Effie Bertha 294 1879-01-05
621 MOCATTA Elias 720 1896-12-13
622 MOCATTA Emanuel 441 1871-11-26
623 MOCATTA Esther 488 1868-11-15
624 MOCATTA Evelina 378 1882-08-31
625 MOCATTA Florence 833 1858-04-01
626 MOCATTA Frederic David 446 1905-01-19
627 MOCATTA George Albert 734 1886-11-14
628 MOCATTA Isaac 526 1864-08-02
629 MOCATTA Isaac Lindo 268 1879-11-16
630 MOCATTA Jacob 316 1877-04-02
  MOCATTA John    
631 MOCATTA Juliana 317 1893-01-17
  MOCATTA Maria    
632 MOCATTA Mary 661 1844-11-27
633 MOCATTA Mary Ada 447 1905-05-05
635 MOCATTA Miriam 193 1895-02-05
634 MOCATTA Miriam 295 1878-01-04
636 MOCATTA Moses 595 1857-09-21
637 MOCATTA Rachel 719 1910-12-13
638 MOCATTA Rebecca 487 1868-04-06
639 MOCATTA Reginald de Mattos 292 1880-08-11
640 MOCATTA Samuel 194 1891-12-11
641 MOCATTA Stillborn of Mr S. 633 1854-09-09
642 MODEL Dora Albertine 683 1890-01-06
643 MONTEFIORE Benjamin 318 1878-06-13
644 MONTEFIORE
(née LOUYET)
Caroline Antonine
Gerardine Levi
56 1901-04-14
645 MONTEFIORE Charlotte 849 1854-07-06
694 MONTEFIORE Claude Joseph
Goldsmid-
306 1938-07-11
646 MONTEFIORE
(née GOLDSMID)
Emma 311 1902-04-15
647 MONTEFIORE
(née MONTEFIORE)
Evelina 61 1883-12-23
695 MONTEFIORE Florence Fyfe Brereton
Goldsmid-
772 1938-12-13
648 MONTEFIORE Horatio Joseph 851 1867-08-15
649 MONTEFIORE Jacob Levi 56 1885-01-28
650 MONTEFIORE Joseph Barrow 114 1893-09-07
651 MONTEFIORE Leonard Abraham 313 1879-09-24
652 MONTEFIORE Leslie Jacob 61 1909-10-31
653 MONTEFIORE Nathaniel 312 1883-03-30
654 MONTEFIORE
(née MOCATTA)
Rebecca 115 1886-10-27
655 MONTEFIORE Sarah Evelina Barrow 220 1893-11-13
656 MONTEFIORE
(née SCHORSTEIN)
Thérèse Alice 307 1889-06-13
657 MOOS Julia 811 1863-05-31
658 MORALES Leonie Inez 725 1897-01-04
659 MORO Guiseppe de R. 117 1895-03-31
660 MORO Rachel 118 1886-05-23
663 MORRIS George Henry 675 1886-10-31
665 MOSES Emanuel 549 1870-01-10
666 MOSES Harold 833 1894-05-08
668 MOSES Leah 408 1874-01-29
669 MOSES Maria 701 1895-07-03
667 MOSES Moses 233 1894-02-13
671 MOSES Rebecca 548 1870-01-03
672 MOSES Sarah 706 1896-02-28
670 MOSES Stillborn of Moses 842 1856-01-21
673 MOSS Arthur 560A 1862-09-23
675 MOSS Louisa 560B 1893-11-14
674 MOSS Stillborn of Mr A. 896 1889-05-06
661 MOURICE Charles Emanuel 123 1888-05-14
662 MOURICE Samuel 79 1885-08-25
676 MOZLEY Amelia 128 1887-09-16
677 MOZLEY Francis Lewis 708 1896-01-14
678 MOZLEY Frederick Barnett 224 1893-06-02
679 MYERS Abraham 138 1889-12-01
680 MYERS Albert 423 1874-05-10
681 MYERS Alice 830 1862-08-13
682 MYERS Bella Elkin 137 1895-01-15
683 MYERS Elizabeth 607 1897-10-08
684 MYERS Henrietta Charlotte 538 1866-12-14
685 MYERS Josey Hannah 825 1865-01-08
686 MYERS Julia 184 1891-05-19
687 MYERS Mabel 430 1876-07-24
688 MYERS Moss 597 1902-01-14
689 MYERS Rosa 6 1845-03-00
690 MYERS Rosa 873 1854-01-13
691 MYERS Sarah 2 1844-01-02
692 MYERS Saul 369 1877-03-11
693 MYERS William 516 1863-09-17



Back BPBG main page



Copyright © 2006 - 2015 Tony Martin-Jones