Balls Pond Burial Ground - index of burials

Surnames N to R


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
696 NATHAN Abraham 632 1851-10-20
697 NATHAN Albert Henry 429 1876-04-23
698 NATHAN Alexander 1 1843-07-13
699 NATHAN Alfred 799 1879-05-19
700 NATHAN David 472 1871-06-13
701 NATHAN Deborah 599 1858-09-22
702 NATHAN Deborah Sarah 880 1891-07-26
703 NATHAN Ephiam 356 1875-05-30
705 NATHAN Matilda 26 1884-09-15
704 NATHAN Matilda 125 1888-03-22
706 NATHAN Moses Nathan[iel] 35 1883-05-16
707 NATHAN Samuel Lewis 384 1895-01-22
708 NAUEN Stillborn of Mr E. 813 1866-12-11
709 NEWMAN Annie Gertrude 179 1891-10-13
710 NEWMAN James Augustus 814 1867-07-24
711 NEWMANN John William 703 1895-06-17
712 NOVRA Benjamin 396 1872-05-12
713 NOVRA George 300 1881-07-15
714 NOVRA Louis 203 1892-08-14
715 NOVRA Maria 747 1916-07-12
716 NOVRA Rebecca 275 1878-10-30
720 OPPENHEIM
(née MONTEFIORE)
Josephine Barrow 776 1934-10-18
719 OPPENHEIM Julius 131 1887-08-25
718 OPPENHEIM Leopold 347 1880-06-17
717 OPPENHEIM Simon L. 457 1867-06-03
721 PAIN Stillborn of Leopold 789  
722 PHILIP Emily 924 1877-12-02
741 PHILIPS Alice Phoebe 96 1934-01-08
723 PHILIPS Barnet 340 1876-08-25
724 PHILIPS Barnet L. 393 1871-11-15
725 PHILIPS
(née SPEYERS)
Esther 603 1874-02-04
726 PHILIPS Frances 304 1893-11-02
742 PHILIPS Frederick Solomon 94 1939-02-24
727 PHILIPS Henry Hyman 854 1895-03-06
728 PHILIPS Herbert Samuel 563 1863-07-20
729 PHILIPS Lawrence 602 1862-02-28
730 PHILIPS Philip Zalig 70 1886-11-08
731 PHILIPS Philippa 341 1920-03-15
732 PHILIPS Rosetta 282 1880-04-16
734 PHILIPS Sidney Philip 95 1951-01-22
733 PHILIPS Sophia 303 1879-02-11
740 PHILIPS Stillborn of Mr 624 1888-10-11
735 PHILIPS Walter Bertram 604 1899-01-23
736 POLLITZER George 533B 1877-10-28
737 POLLITZER Rebecca 151 1891-02-22
738 POLLITZER Selina 533A 1877-08-16
739 POLLITZER Sigismund 519 1912-12-05
743 RAIN Stillborn of Leopold 789 1874-03-23
744 RAMUS Sidney Albert 690 1892-08-14
745 RAPHAEL Amy Martha 420 1873-04-14
746 RAPHAEL Percy Maurice 293 1879-02-20
747 REISS Theodore 439 1871-03-17
748 ROSENHEIM Herman 218 1904-02-05
751 ROSENHEIM Laura 219 1892-06-22
749 ROSENHEIM Stillborn of H. 892 1864-07-08
750 ROSENHEIM Stillborn of Mr A. 820 1867-01-06
752 ROSENTHAL Bernard Leopold 853 1893-11-30
753 ROSSELLI Amina 354 1875-04-02
754 ROSSELLI Michael Angelo 157 1890-02-18
755 ROTH Camille 102 1888-04-15
756 ROTH Charles Walter 783 1879-07-31
757 ROZELAAR Barienda Marretge 849 1892-01-04
758 ROZELAAR Henry 847 1893-03-13
759 RUSSELL Edith 422 1873-11-13



Back BPBG main page



Copyright © 2006 - 2020 Tony Martin-Jones