Balls Pond Burial Ground - index of burials

Surnames S


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
760 SAALFIELD Stillborn of Mr 858 1890-03-09
771 SADOUN Clariette ben 433 1879-05-18
761 SALAMAN Annette Amelia 276 1879-04-13
763 SALAMAN Catherine 844 1856-08-17
766 SALAMAN Child of Mrs S.G. 649 1905-01-22
767 SALAMAN Child of Mrs S.G. 893 1853-01-07
764 SALAMAN Herbert Windsor 647 1854-05-16
762 SALAMAN Infant of A.G. 899 1887-03-11
765 SALAMAN Samuel Gutterstein 40 1882-10-09
768 SALAMON Amelia 20 1882-01-10
769 SALAMON Constance Marion 254 1895-04-25
770 SALAMON Nahum 19 1900-11-27
772 SALAMONS Alfred H. 419 1872-08-26
773 SALAMONS Gertrude 440 1871-04-16
781 SALAMONS Reuben 572 1860-11-13
782 SALAMONS Sarah 573 1888-07-03
774 SALLUST Adoph 467 1870-03-03
775 SALOMON Stillborn of Mr 921 1888-06-10
776 SALOMONS Aaron 575 1899-09-22
777 SALOMONS Adelaide 575 1894-09-18
778 SALOMONS Barent 574 1862-06-12
779 SALOMONS Esther Rose 559 1917-05-07
780 SALOMONS
(née PHILLIPS)
Helena Maria 130 1887-09-11
783 SAMPSON Emanuel 360 1876-05-05
784 SAMPSON Hannah Olivia 478 1892-09-09
785 SAMPSON Simeon 160 1889-10-03
786 SAMSON Esther 372 1878-06-13
787 SAMSON Esther 753 1929-02-11
788 SAMSON Henry Jacob 247 1895-02-22
789 SAMSON Samson Asher 153 1890-10-28
790 SAMUEL Agnes Rosa 715 1896-08-09
791 SAMUEL Alexander 652 1850-02-10
795 SAMUEL Cyril James Jacob 760 1883-07-16
792 SAMUEL Edward Elias 363 1876-05-19
793 SAMUEL Elias George P.M. 578 1877-12-21
794 SAMUEL Elizabeth 466 1869-10-24
796 SAMUEL Fanny 285 1880-08-06
797 SAMUEL Francis Samuel 348 1916-02-13
798 SAMUEL Henrietta 618 1883-10-19
799 SAMUEL Horatio Simon 438 1870-11-05
800 SAMUEL Isaac 38 1882-12-29
801 SAMUEL John 5 1845-03-06
802 SAMUEL John Henry 198 1917-12-10
803 SAMUEL Lambert 302 1879-12-14
804 SAMUEL Leopoldine 301 1882-09-19
805 SAMUEL Lionel Jacob 9 1902-04-17
806 SAMUEL Martha Maria 82 1885-05-18
807 SAMUEL Rosalie 191 1905-09-26
808 SAMUEL Samuel 857 1852-01-05
809 SAMUEL Sarah 10 1883-01-07
810 SAMUELS Ann 459 1867-08-02
811 SAMUELS Rachel 66 1887-01-06
812 SANGUINETTI Harriette 101 1906-04-13
813 SANGUINETTI Isaac 83 1885-01-12
814 SANGUINETTI Phineas Edward 249 1894-12-30
859 SCHLENTHEIM Sophie 769 1881-07-01
815 SCHLESINGER Annie 593 1862-04-03
816 SCHLESINGER Augustus Arnold 912 1896-01-23
817 SCHLESSINGER Charles Fred 746 1891-06-17
818 SCHLESSINGER Michael Samuel 586 1860-07-06
820 SCHLOSS Adel 241 1902-02-14
821 SCHLOSS
(née MONTEFIORE)
Annie Horatia 246 1895-03-07
822 SCHLOSS Catherine 615 1868-05-13
823 SCHLOSS Edward Stephen 164 1889-08-06
824 SCHLOSS Emile Isaac 775 1876-09-21
825 SCHLOSS Frederick David 679 1888-06-25
826 SCHLOSS Hannah 620 1853-12-14
827 SCHLOSS Herbert 775 1875-11-18
828 SCHLOSS James Joseph 251 1900-02-11
829 SCHLOSS Joseph 242 1894-07-05
830 SCHLOSS Leopold 245 1906-06-06
831 SCHLOSS Rebecca 614 1855-05-17
832 SCHLOSS Rebecca 852 1862-06-02
833 SCHLOSS Sigismund 627 1887-12-06
834 SCHLOSSER Alice 576 1864-07-18
835 SCHMIDT Karl 286 1880-10-20
836 SCHNEIDERS Sadock 78 1885-09-07
819 SCHOLLSER Ida 22 1881-05-08
837 SCHORSTEIN Lazar 33 1883-11-15
903 SELIGMAN A. Eleonore 85B 1934-02-13
838 SELIGMAN Abraham 85A 1885-01-25
843 SELIGMAN Daughter of H. 543 1872-08-01
839 SELIGMAN Herman 148 1889-03-17
841 SELIGMAN Olivia 147 1891-05-27
842 SELIGMAN Robert Henry 86 1908-08-25
840 SELIGMAN Stillborn of H. 812 1870-07-26
844 SICHEL Edward Ferdinand 60 1883-12-26
845 SICHEL Gustavus 145 1892-02-12
846 SICHEL Henrietta 146 1889-05-17
847 SICHEL Susan 59 1914-09-18
848 SIMMONS Alexander Lewis 709 1896-01-02
849 SIMMONS Caroline 24 1884-10-26
850 SIMMONS Charles E. 795 1876-05-02
851 SIMMONS Charles Mark 697 1897-03-18
852 SIMMONS Esther 678 1888-09-04
853 SIMMONS Hannah 287 1881-01-31
854 SIMMONS Samuel Jacob 594 1857-08-02
855 SIMMONS Willoughby J. 759 1883-12-04
856 SIMON Algerman Simeon O. 39 1882-10-23
857 SIMON James Dunn 402 1873-05-30
858 SIMON Rebecca 514 1863-05-26
860 SOLOMON Abraham 561 1863-01-07
861 SOLOMON Abraham H. 107 1888-03-29
862 SOLOMON Nathan 394 1871-11-19
863 SOLOMON Philip 234 1907-07-07
864 SOLOMONS
(née LEON)
Charlotte 235 1893-11-29
865 SOMERS Hannah 399 1872-08-19
866 SPANIER Rex 743 1892-03-15
867 SPYER
(née NATHAN)
Eliza 461 1867-12-31
868 SPYER Henry 34 1883-05-28
869 SPYER Joseph 281 1880-01-08
870 SPYER Lawrence 468 1870-05-31
871 SPYER
(née NATHAN)
Miriam Rebecca 132 1887-08-21
872 SPYER Stephen Joseph 410 1878-01-29
873 STERN Alfred 327 1917-02-19
874 STERN Constance 345 1918-04-25
902 STERN Edward D. 346 1933-04-19
878 STERN Herbert 326 1919-01-10
879 STERN Julia de 325 1899-01-09
875 STERN Stillborn of Edward D. 889 1884-03-04
877 STERN Stillborn of Edward D. 897 1888-03-19
876 STERN Stillborn of Edward D. 898 1886-01-12
881 STIEBEL Charles 834 1859-02-03
882 STIEBEL Eliza Sigismund 616 1858-10-24
883 STIEBEL Jacob 506 1864-10-21
884 STIEBEL Leonard 507 1892-08-19
885 STIEBEL Samuel 606 1883-02-04
886 STIEBEL Sigismund 617 1859-09-14
880 STIEBEL Sophia de 343  
887 STRAUS Henrietta 214 1893-12-13
888 STRAUSS Amy Gertrude 271 1884-05-06
889 STRAUSS Frances 212 1893-12-28
890 STRAUSS Gustave 211 1916-06-05
893 STRAUSS Henry Sigismund 215 1893-03-06
894 STRAUSS Joseph 21A 1881-09-08
896 STRAUSS Rosa 21B 1902-05-15
892 STRAUSS Stillborn of Gustave 768 1882-03-08
891 STRAUSS Stillborn of Gustave 778 1878-02-12
895 STRAUSS Stillborn of Joseph 821 1868-03-11
897 SYLVESTER James Joseph 694 1897-03-19
898 SYMONS Frederick Isaac 822 1860-04-29
899 SYMONS Laura 584 1860-04-19
900 SYMONS Leopold 544 1869-02-07
901 SYMONS Rose 824 1860-05-04



Back BPBG main page



Copyright © 2006 - 2015 Tony Martin-Jones