Film number 1937926: 1756 - 1882
The FHL catalogue states that the date range for this film starts at 1725, but the first will on the film is dated 1775 (though a date of 1725 is written in modern writing on the outside of the document). The earliest will in this set is dated 1756.
Nearly all the documents are hand-written. For some people there are variations in the spelling of the name; the spelling used in the following lists is usually the one that occurs most frequently or that the testator himself or testatrix herself actually wrote. In some cases an unresolved variation in spelling is indicated by brackets.
The will documents are in a range of conditions. Some are damaged, with tears and holes, and in some cases pieces are missing. Quite a few wills have suffered from bleed-through of the ink, and are difficult to read.
In too many cases, it also appears that a portion of a document - for example one side of a sheet of paper - has not been filmed and so sometimes the full text of a will is not available on the film.
There are various dates associated with each document or group of documents. There are the date of the will, the date the will was lodged, the date of death of the testator, the date probate was applied for, the date of probate, and the date of recording of the will or probate. From 1880 on, the year under which a will is listed appears to be the year in which its details were entered in the District Courts Will Book.
Note: the order of each list is that of the documents or document groups on the film.
There are only the original will (and codicil) documents. They are listed in roughly chronological order. [Is the order that in which probate was applied for?]
Note: the documents of Stephen LAINGLEY are misfiled and belong with the wills of 1883.
Testator | Date of will | Notes | |
---|---|---|---|
Surname | Forename(s) | ||
FRASER | James | 17 Feb 1775 | |
FOLLAN | Thomas | 29 Jan 1756 | |
[?] | Richard Michael | Not the will | |
FRENCH | Mary | 26 Apr 1766 | |
FRANCIS | Lucy | 17 Dec 1768 | |
GONSALES | Isaac | 18 Feb 1764 | |
McTAVISH | John | 5 Aug 1772 | |
[?C]ENNY | Robert | 14 Jul 1770 | |
GOULBURN | George | 10 Nov 1773 | |
CURTIN | William | 4 Jul 1756 | |
SCOTT | John | 31 Dec 1766 | |
SHIRROUL | Francis | 27 Sep 1769 | |
LOTT | Judith | 10 Feb 1770 | |
SWINHOE | Samuel | 17 Feb 1773 | |
MURDOCH | Patrick | 15 Sep 1775 | |
MANBY | Aaron | 26 Aug 1776 | |
SALOM | Sarah | 16 Aug 1776 | |
METHAM | George Montgomery | [1777] | |
McLACHLAN | Donald | [18] Aug 1777 | ?Proved 12 Nov 1778 |
PINNOCK | Philip | 28 Jul 1776 | Renunciation of executorship 31 May 1778 |
FISHER | Richard Samuel | 2 Apr 1779 | |
MORRIS | William | 25 Aug 1779 | |
SMITH | James | 11 Aug 1777 | Lodged 15 Apr 1779 |
LAING | Malcolm | 14 Oct 1778 | |
SMITH | John Taylor | 14 Nov 1779 | Lodged 3 Aug 1782 |
CAMPBELL | Alexander | 9 Jan 1781 | Lodged 23 Jul 1783 |
GOOD | Jane | 12 Nov 1784 | |
GRAHAM | Thomas | 15 Oct 1783 | Lodged 3 Dec 1784 |
CRAIG | Robert | 2 Jun 1787 | Lodged 14 Mar 1788 |
FISHER | Thomas | 27 Sep 1787 | |
SYLVESTER | John | 3 Nov 1788 | |
McLELAN | Jane Godwin | 14 Jan 1789 | |
SMITH | James | [11 Aug 1777] | Henry BROWN jnr 12 Apr 1779 |
MARCH | Charles | 1790 | 'Title' page (See item 2) |
HILTON | James | 6 Jan 1772 | |
LAINGLEY | Stephen | 15 Jan 1883 | Proved 23 Feb 1883 |
CROTTY | Sarah | 14 Nov 1770 | Entered 30 Mar 1790 |
McROBERT | Rebecca | 20 Apr 1793 | |
SMALL | George | 20 May 1790 | Lodged 19 Jan 1791 |
SIMPSON | Ann Moore | 20 Jan 1780 | Lodged 7 Apr 1791 |
YOUNG | Sarah | 16 Jul 1782 | |
GRANT | David | 24 Dec 1779 at MDX, England | Lodged 20 Apr 1792 |
FRANKLYN | Mary | 9 May 1783 | Lodged 17 May 1792 |
PARNTHER or PAINTHER | John | Lodged 23 Nov 1792 | |
SUMMERS | Thomas | 30 Jun 1792 | |
CLARKE | Elenorah | 23 Jul 1792 | Lodged 1 Sep 1809 |
POTTS | Mary | 3 Jun 1790 | Lodged 23 Nov 1792 |
SINCLAIR | Edward | 9 Jul 1793 | |
STONE | Samuel | 14 Oct 1793 | |
GILL | John De Courcy | 4 Jan 1794 | Lodged 21 Jan 1794 |
MATTHEWS | Etherington Thomas | 14 Jul 1794 | |
McLAUGHLIN | John | 5 Jun 1794 | |
POTTS | John | 12 Sep 1794 | |
SCOTT | James | 19 Feb 1794 | |
MARKHAM | William | 11 Jun 1793 | Lodged 20 Aug 1794 |
FRENCH | George | 31 Jan 1795 | |
SMITH | Nevil | Jul 1788 | Lodged 12 Nov 1795 |
PHILIPS | Elizabeth | 21 Sep 1795 | Lodged 18 Jan 1796 |
SPENCE | Sarah | 4 Sep 1795 | Lodged 15 Nov 1796 |
MORGAN | Tudor | 13 Feb 1794 | Lodged 12 Mar 1795 |
GRIER | William | 4 Apr 1796 | |
FURTADO | Sarah Aboab | Lodged 31 May 1796 | |
MURRAY | Daniel | 6 Feb 1796 | |
SOMERVELL | Francis | 22 Jan 1772 | Lodged 23 Aug 1794 |
SLACK | Joseph | 28 Apr 1797 | |
GRADY | Standish | 8 Jan 1797 | |
GREY | Thomas Reid | 5 Jan 1797 | |
PEREIRA | Jacob Fernandes | 7 Jul 1794 | Lodged 5 Aug 1797 |
STIMSON | Charlotte Stuart | 6 Jan 1797 | Lodged 16 Jan 1797 |
CADOW | William | 28 Apr 1798 | |
LEWIS | Elizabeth | 25 Jun 1789 | Lodged 22 Mar 1796 |
MATTHEWS | William Alexander | 14 Jul 1798 | Lodged 9 Oct 1798 |
SANDFORD | Thomas | 15 May 1798 | Lodged 18 Sep 1798 |
SHERRIDAN | Alexander B. | 16 Feb 1799 | |
YOUILL | Robert | 18 Dec 1798 | Lodged 15 Jul 1799 |
MONFORTE | Deborah | 12 Jul 1793 | Lodged 20 May 1799 |
STRAHAN | Sarah Hanson | 20 Jan 1798 | Lodged 30 Aug 1799 |
SPENCER | Sarah | 25 Dec 1781 | Lodged 7 Feb 1799 |
FRENCH | Sarah | 7 Jun 1798 | Lodged 28 Jan 1799 |
There are only the original will (and codicil) documents. They are listed in roughly chronological order. [Is the order that in which probate was applied for?] However, the sequence is interrupted at about year 1812 with a collection of wills dating from 1765 to about 1818; these wills are essentially for testators whose surnames start with the letters D and O, which leads to questions about the completeness of all these collections of wills.
Note: the documents of Eleanor WILLIAMS are misfiled and belong with the wills
of 1882;
the documents of John THOMAS belong with the wills of 1888;
the documents of George McGRATH belong with the wills of 1881;
the documents of John HINSHELWOOD belong with the wills of 1881;
the documents of Henry Forbes COLTHIRST belong with the wills of 1881.
Testator | Place of residence | Date of will | Notes | |
---|---|---|---|---|
Surname | Forename(s) | |||
CLO...E | Elizabeth | St Ann | 15 Oct 1792 | Lodged 1 Apr 1800 |
LANCETT | Elizabeth | Port Royal | 20 Nov 1800 | Lodged 13 Dec 1800 |
SCOBIE | John McKay | 15 Nov 1800 | [1800] First page not filmed | |
STEPHENS | Thomas William | St Catherine | 10 Apr 1800 | |
CARTER | Joannah | St Catherine | 22 May 1800 | Entered 14 May 1807 |
McKENZIE | Duncan | St Thomas | 20 Apr 1801 | |
SANDON | William | St John | 26 Jul 1801 | [1801] |
McNEIL | James | Clarendon | 7 Feb 1801 | Lodged 26 Nov 1801 |
PIPER | John | St Mary | 24 Sep 1801 | Lodged 7 Oct 1801 |
FRANKLYN | William | Kingston | 27 Jul 1786 | Lodged 14 May 1802 |
PARK | John | Vere | 11 Jul 1801 | Lodged 21 Apr 1802 |
PATRICK | Catherine | St Mary | 16 Jul 1784 | Lodged 18 Aug 1802 |
SAULSBERRY or SALISBURY | Elizabeth | St Catherine | 2 May 1802 | [1802] |
McINTYRE | James | Clarendon | 2 May 1800 | Lodged 14 Jan 1803 |
PORTER | Robert | Westmoreland | 23 May 1802 | |
SCOBIE | John McKay | St George | 23 Apr 1798 | Lodged 8 Nov 1803 |
STONE | Margaret | Westmoreland | 4 Jan 1800 | Lodged 2 Apr 1803 |
MARCH | Charles | St Catherine | 26 ... 1772 | Lodged 14 Aug 1790 |
McNAUGHTON | Thomas | 20 Mar 1801 | Lodged 24 Sep 1803 | |
CLARK | Ann | Port Royal | 1 May 1782 | Lodged 7 Dec 1805 |
FELSTED | Samuel | Kingston | 29 May 1797 | Lodged 19 Mar 1805 |
YATES | Samuel | Kingston | 13 Nov 1795 | Lodged 7 Nov 1805 |
LEWIS | Mary Ann | St Elizabeth | 2 Oct 1803 | Lodged 31 Oct 1806 |
SUMMERS | Elizabeth Ann | Clarendon | 11 Mar 1805 | Lodged 1 Feb 1806 |
PRICE | Sarah | 20 Mar 1799 | Lodged 17 Mar 1808 First page not filmed | |
NUNES | Esther Cardozo | Kingston | 30 Jan 1805 | Lodged 13 Feb 1808 |
SHARP | Ann | St Thomas | 28 May 1810 | Lodged 17 Aug 1810 |
SHEARERD | Thomas | Kingston | 11 Jun 1810 | [1810] |
PHIPPS | John | Clarendon | 10 Feb 1777 | Lodged 8 May 1810 |
POWELL | Thomas | St Elizabeth | 28 Dec 1810 | [1810] |
STACK | William Haly | Kingston | 1 Sep 1809 | Lodged 8 May 1812 |
SCOTT | William | Clarendon | 29 Feb 1812 | [1812] |
ORR | William | Missing pages | ||
DUNMORE | Sarah | Apr 1765 | Damaged; missing portions | |
DOWNES | William | 17 Apr 1772 | First page not filmed | |
DAWES | Charles | Kingston | 8 Jun 1772 | |
OSBORNE | George | Vere | 30 Sep 1771 | [Proved 1775] |
ORGILL | Frances | Kingston | 24 Jun 1776 | |
ORGILL | Frances | Kingston | 28 Oct 1778 | Codicil |
O'BRIEN | Jemima | Kingston | 13 Apr 1770 | Lodged 16 Sep 1782 |
DONALD | James | St Catherine | 19 Sep 1784 | Damaged |
O'HAGAN | John Boyd | Trelawney | 16 Mar 1785 | Lodged 9 Mar 1786 |
DUN or DUNN | Hannah Susanna | Kingston | 23 Sep 1786 | |
DORWARD | John | Westmoreland | 2 Oct 1781 | Lodged 4 Mar 1788 |
DOUGLASS | James | Kingston | 24 Aug 1793 | Capt.; lodged 12 Feb 1794 |
DOVE | Sarah | St Catherine | 24 Mar 1792 | Lodged 28 Nov 1794 |
O'HARA | John | St David | 14 Sep 1795 | Lodged 24 May 1797 |
DUFRETTEY | Charles-Pierre | [Port au Prince] | 1st 1795 | Entered 23 Oct 1797; in French |
DELARA | Esther Cohen | Kingston | 6 Aug 1798 | Lodged 20 Jun 1799 |
DELISSER | Matthew | Kingston (to depart) | 17 Jan 1796 | Lodged 17 Nov 1796 |
OTAWAY | John | Kingston | 22 Sep 1802 | Lodged 4 Oct 1802 |
O'CONNOR | Susannah | Trelawney | 14 Feb 1801 | |
GORDON alias | Alexander | 14 May 1804 | [Feb 1805] | |
DAVIDSON | John | |||
OGBORNE | Petrunella Elizabeth | St Catherine | 8 Jun 1805 | Lodged 28 Jun 1805 |
OGBORN | Joseph Wilkins | St Catherine | Dedimus potestatum of 7 Nov 1814 | |
DELAPANHA | Leah | Kingston | 20 Jul 1807 | Lodged 7 Sep 1807 |
OGBORN | Joseph Wilkins | St Catherine | 29 Dec 1804 | Lodged 30 Oct 1809 |
DAILY | Stephen Andrew | Kingston | Lodged 14 Aug 1818 | |
WILLIAMS | Eleanor | Kingston | 25 Jun 1872 | Died 20 Sep 1873 Proved 20 Dec 1881 |
DAWSON | Adam | St James | 6 Sep 1811 | Lodged 20 Oct 1812 |
SMITH | Louisa | St Catherine | 2 Nov 1871 | Lodged 6 Feb 1872 |
DAILEY | Andrew | St Catherine | 30 Jan 1797 | Lodged 10 Aug 1813 |
MORAIS | Moses | Kingston | 8 Jan 1808 | Lodged 22 Sep 1813 |
MILES | Tabitha | St Ann | 5 Apr 1811 | Lodged 12 Aug 1813 |
MURPHY | James | St Catherine | 5 Oct 1813 | [1813] |
MANGETSON or MARGETSON | Gilbert | 19 Feb 1813 | (?Proved 15 Apr 1813) Lodged 4 May 1813 | |
DUFF | David | St James | 10 Jan 1812 | Rev.; lodged 13 May 1814 |
DEPASS | Daniel jnr | Kingston | 1813 | Lodged 29 Mar 1814 |
DRASCOON | Jacob | Kingston | 10 Nov 1817 | |
CASUP or CASSUP | Mary | St David | 30 Aug 1817 | Lodged 7 Nov 1864 |
DURNO | John | Kingston | 30 Oct 1816 | Lodged 17 Dec 1817 |
STONE | Ann | St Catherine | 1818 | [1818] |
SHIPPEN | Jane | St Catherine | 30 Mar 1811 | Lodged 26 Sep 1820 |
DISMORR | James | Kingston | 9 Aug 1821 | |
PHILLIPS | John | Kingston | 15 Jun 1821 | Lodged 6 Aug 1844 |
SLATER | Anthony | St Andrew | 27 Feb 1822 | |
SMITH | Sophia | Kingston | 17 Jan 1821 | Lodged 3 Feb 1823 |
PLUNKETT | Dominick James | St Ann | 3 Jan 1825 | |
PATERSON | Duncan David | St Thomas | 20 Mar 1823 | Lodged 18 Mar 1825 |
CLARKSON | Patrick Lynch | 24 May 1823 | Lodged 21 Oct 1825 | |
SWITHINBANK | John | St Ann | 13 Feb 1826 | |
[Misfiled letter from Collector and Controller of Customs, 17 Nov 1827] | ||||
PHILIPS | Jonathan | St Ann | 23 Dec 1829 | Lodged 25 Aug 1832 |
SANCHES | William | St Catherine | 6 Jan 1820 | Lodged 26 Feb 1834 |
PATTERSON | Donald | Clarendon | 17 Oct 1836 | |
STEWART | Samuel | Hanover | 21 May 1844 | Lodged 19 Aug 1836 |
COLLINS | Margret | St Catherine | 19 Mar 1819 | Lodged 6 Apr 1837 |
GARDINER | Charlotte | Kingston | 20 Feb 1824 | Lodged 21 Oct 1837 |
COPELAND | John | 26 Dec 1850 | Lodged 28 Apr 1851 | |
NUGENT | John | Kingston | 24 Mar 1835 | 17 May 1837 |
PORTER | William Henry | Kingston | 3 Jun 1836 | Lodged 10 Jan 1837 |
SAVAGE | Arthur | Port Royal | 3 Jun 1843 | Lodged 24 Sep 1857 |
OUSBY | Thomas | St Dorothy | 1 Jan 1838 | Lodged 30 Oct 1838 |
FLOOD | Mary | St James | 17 Jun 1839 | Lodged 5 Jan 1841 |
McBEAN | William | St Thomas in the Vale | 13 Aug 1839 | Lodged 30 Nov 1839 |
MILNE | William | St Ann | 17 Sep 1838 | Lodged 5 Jan 1839 |
MURRAY | Elenor | St Thomas in the East | 8 May 1832 | Lodged 3 Aug 1839 |
CAMERON | Ann | St Catherine | 21 Mar 1838 | Lodged 9 Jul 1839 |
PERROTIN | Louis Jean Baptiste | Kingston | 9 Jul 1830 | Lodged 19 Jun 1839 |
DOUGLAS | William snr. | St John | 10 Jan 1832 | Lodged 6 Mar 1840 |
PLUMMER | Eliza | 22 May 1813 | Lodged 19 Jul 1842 | |
SHARP | George Samuel | St Ann | 2 Jul 1838 | Lodged 6 Sep 1842 |
SMITH | Esther | St Elizabeth | 15 May 1841 | Lodged 22 Jun 1842 |
CROSS | Ann John | Kingston | 14 Nov 1839 | Lodged ?2?1 Apr 1843 |
LEISHMAN | William | Westmoreland | 22 Aug 1842 | Lodged 22 May 1843 |
COTTERELL | Alexander Harrison | Lodged 17 May 1843 First page not filmed | ||
PINNOCK | Philip | Spanish Town | 24 Jan 1843 | [1843] |
PHILLIPS | Elizabeth | Hanover | 1843 | Lodged 24 Apr 1844 |
COTENO | Rachel | Westmoreland | 11 Dec 1822 | Lodged 4 Nov 1846 |
[Misfiled gaol delivery paper for Alleck VAUGHAN; 7 Dec 1847] | ||||
FOX | Charlotte | Trelawney | 23 Nov 1836 | Lodged 17 Jul 1847 |
FEILDING | Ann | St Catherine | Lodged 1 Jun 1847 Damaged; 2nd page not filmed | |
LAMPART | Elizabeth | Kingston | 29 Mar 1847 | Lodged 11 Feb 1848 |
MAYNE | William | Clarendon | 29 Oct 1846 | Lodged 8 Jan 1847 |
MERCHANT | John | 18 Sep 1840 | Lodged 13 Oct 1847 | |
MILLER | Thomas | St Ann | 24 Mar 1847 | Lodged 20 Aug 1847 |
DALY | Lawrence | St Elizabeth | 16 Jan 1843 | Lodged 16 Apr 1847 |
STRUPAR | Frances Massey | Port Royal | 4 Mar 1836 | Mrs; lodged 3 Dec 1847 |
JOHNSTONE | Joseph | St Ann | 3 Dec 1850 | [1850] |
DELEON | Aaron | Westmoreland | 23 May 1829 | Lodged 5 Jun 1850 |
PATTON | Margaret | St Thomas in the East | 25 Dec 1848 | Lodged 25 Feb 1850 |
CAMPBELL | Jane | Falmouth | 17 Dec 1850 | Lodged 21 Aug 1851 |
CUNNINGHAM | George | 19 Feb 1848 | Lodged 26 Jun 1851 Of Austrian Military Service | |
CAMPBELL | Robert | St Ann | 25 Apr 1844 | Lodged 19 Mar 1852 |
SPALDING | Hinton | Kingston | 31 Mar 1853 | The Hon.; lodged 19 Sep 1854 |
DENNIS | Howlett | St Mary | 16 Jan 1841 | Died 4 Oct 1854 Lodged 26 May 1855 |
DINCOUT | Susan | Trelawney | 5 Jan 1854 | Lodged 29 Sep 1855 |
PALMER | John Rose | Pembroke, PEM, Wales | 31 Oct 1818 | Lodged 28 Apr 1857 |
LAWSON | Octavus | St James | 10 Feb 1857 | Lodged 30 May 1861 |
DOUGLAS | William | Kingston | Jan 1837 | Lodged 9 Nov 1858 |
DARLING | Marie Louise | St Catherine | 20 Mar 1843 | Lodged 17 Sep 1857 |
SMITH | James | Jamaica | 10 May 1856 | Lodged 21 Sep 1858 |
DONNAN | Jannet Agnue | Portland | 6 Apr 1852 | Lodged 29 Dec 1858 |
COATES | William Taylor | Montego Bay, St James | 22 Feb 1856 | Lodged 1 Nov 1858 |
CRAWFORD | John | St James | 3 Feb 1837 | Lodged 2 Jun 1838 [Misfiled] |
COX | Eleanor Willikin | St Catherine | 3 Apr 1857 | Lodged 4 Oct 1858 |
CLARK | Sarah Priscilla | St Andrew | 16 Jan 1854 | Lodged 6 Sep 1858 |
SCOTT | Sarah Davis | St Ann | 17 May 1845 | Lodged 29 Dec 1858 |
STEWART | Alexander | Portland | 30 Apr 1839 | Lodged 29 Dec 1858 |
HAY | George | ABD, Scotland | 27 Nov 1857 | Power of attorney Enrolled 22 Mar 1858 In favour of Thomas McCULLOCH, Jamaica |
FOULKES | Mackenzie | St Ann | 28 Apr 1843 | Lodged 29 Dec 1858 |
McDOUGALL | Duncan | Kingston | 27 Apr 1848 | Lodged 29 Dec 1858 |
MARSHALL | Elizabeth | St Andrew | 30 Dec 1846 | Lodged 29 Dec 1858 |
MONKHOUSE | Ann | St Ann | 29 Aug 1818 | Lodged 29 Dec 1858 |
McDONNELL | Joseph | St Ann | 14 Aug 1847 | Lodged 29 Dec 1858 |
MACKAY | Milborough Merchant | St Thomas in the Vale | 9 Jul 1824 | Mrs; lodged 29 Dec 1858 |
MACKAY | Alexander | St Thomas in the East | 1840 | Lodged 29 Dec 1858 |
MILL | Ann | Kingston | 10 Jan 1843 | Lodged 29 Dec 1858 |
OSBORNE | James | Manchester | 17 Dec 1859 | Filed 6 Jun 1860; damaged |
SADLER | John | St Catherine | 13 Jul 1838 | Lodged 14 Aug 1861 |
SAMSON | Daniel Eliason | 24 Jun 1851 | Lodged 3 Jul 1863 | |
DREW | Stephen | St Ann | 23 Dec 1811 | Lodged 7 Nov 1864; damaged |
SMITH | Sarah | St Thomas in the Vale | 24 Mar 1864 | [1864] |
DE MENARD | Charles | Jamaica | 5 Aug 1816 | Lt.-Col.; lodged 7 Nov 1864 Water damage |
DUANEY | Rebecca Sanders | Kingston | 24 Jun 1867 | Lodged 9 Nov 1878 |
COX | Philip | Westmoreland | 30 Nov 1867 | |
COLES | Comfort Gallimore | 17 Dec 1868 | Lodged 22 ... 1868 | |
TATE | Thomas Anglin | Title page only: 31 Mar 1870 | ||
THOMAS | John | Kingston | 1 May 1887 | [1888] A native of China |
TATE | Thomas Anglin | 31 Mar 1870 | ||
DEMPSTER | William | St Catherine | Sep 1871 | [1871] |
McGRATH | George | 31 Dec 1874 | Codicil [1881] | |
O'CALLAGHAN | Simon | St Catherine | 7 Feb 1872 | d. 29-May-1874, St Catherine |
GRANT | William Emanuel | Kingston | 28 Nov 1874 | Lodged 11 Apr 1876 |
HINSHELWOOD | John | Portland | 12 Jul 1872 | Entered 19 Dec 1881 |
POTBEY | John | St Thomas in the Vale | Lodged 8 Feb 1877 Affidavit 15 Dec 1899 | |
SCOTT | Judith Rachael | Vere | Lodged 16 Feb 1877 2nd page not filmed | |
DICK | Margaret | St Catherine | 30 Dec 1869 | Lodged 1 Dec 1877 |
COLTHIRST | Henry Forbes | Kingston | 28 Apr 1879 | Entered 3 Nov 1881 |
DENDY | Walter | St James | 19 Mar 1879 | Rev. With several codicils |
The wills and associated probate documents are in two groups, each listed in approximate alphabetical order by testator's surname.
At the start there is a list of probate cases with the following note, dated 4 Aug 1880:
Schedule of Original Wills sent herewith on which Probate or Administration with the Will annexed has been granted by the Supreme Court of Judicature of Jamaica, since the Coming into operation of the Judicature Law 1879. (Law 24 of 1879.)
Testator | Date of probate | |
---|---|---|
Surname | Forename(s) | |
ALEXANDER | James B. | |
BLOOMFIELD | Theophilus | |
BOGLE | Robert | |
BROWN | John Samuel | |
BURRELL | Edward | |
SPENCER | Caleb | |
DIXON | Christopher | |
EDEN | William | |
HEMING | Ellen | |
JACKSON | Eleanor | 24 Dec 1880 |
JOBSON | Austin | |
LAWRENCE | John Fisher | |
LEE | William Rastrick | |
MONCRIEFFE | Henrietta | |
ROSE | Hamilton | |
SHAW | Mary | 10 Oct 1879 |
STEWART | William | |
TAYLOR | John | |
THORNHILL | Matilda | |
BARNETT | Henry | 14 Jun 1880 |
BAUGH | Richard Leonard | 19 Nov 1880 |
BELISARIO | Arthur Wellesley | 19 May 1880 |
BERWICK | Mary Ann | 19 May 1880 |
CLARKE | Benjamin | 21 Feb 1880 |
BETTON | Georgiana | 16 Apr 1880 |
BLACKFORD | Robert | 19 Jan 1880 |
BRO[A]DBER | David Davis | [n.d.] |
BROOKS | William snr | 16 Jun 1879 |
CARTER | John | 11 May 1880 |
CLARKE | Thomas | 22 Nov 1880 |
DACOSTA | Sarah Rodrigues | 28 Apr 1880 |
DALE | Ann | 14 Jun 1880 |
DARLING | Robert | 23 Dec 1879 |
DUNCAN | William | [n.d.] |
DUNN | William Russell | 16 Sep 1880 |
ELLIS | Elizabeth Mar[y]ann | 19 Nov 1880 |
FARMER | Charlotte Smith | 30 Jun 1880 |
FINDLATER | Eliza | 2 Aug 1880 |
FLEMING | Frederick John | 20 Jan 1880 |
FRANCIS | William | 8 Sep 1880 |
GIBSON | Christiana Rebecca Tyrell | 17 Jan 1880 |
HALL | William | 22 Mar 1880 |
HAMILTON | Duncan | 17 Feb 1880 |
HAMILTON | Robert | [n.d.] |
MELHADO | Hannah | 23 Jul 1880 |
HARRY | Theophilus | 19 Nov 1880 |
HUME | John | 26 May 1881 |
JACKSON | Catharine Harris | 16 Jan 1883 |
JAMES | Frances | 5 Jul 1880 |
JONES | Thomas | 14 Feb 1880 |
LEWIS | Edward W... | [n.d.] |
McDANIEL | Ruth Frances | 21 Jun 1880 |
McGRIGGOR | Robert | 25 Oct 1880 |
MACKINTOSH | Allan Donald | 16 Apr 1880 |
MALABRE | Arnold Louis | [n.d.] |
COCK | Elizabeth Manderson | 2 Nov 1880 |
MAXWELL | Anne | 7 Dec 1880 |
MOCKLER | Edward | [n.d.] |
MARTIN | Lewis | 19 Sep 1882 |
WILCOCKS | Edward Moulton | 24 Jun 1880 |
PARK | Adam | 14 Oct 1879 |
RUSSELL | Thomas | 8 Sep 1880 |
RUTHERFORD | William James Loves[l]ey | 23 Mar 1881 |
SCOTT | Charles | 22 Apr 1881 |
SHARPE | Ann | 6 Sep 1880 |
SKINNER | Philip Augustus | 20 Aug 1880 |
SMITH | Mary Ann | [Not proved?] |
SOLEY | John | 12 Dec 1879 |
THOMPSON | Alexander | 12 Feb 1880 |
TODD | David | 23 Mar 1881 |
WILLIAMS | Thomas | 7 Jun 1880 |
WRIGHT | Charles snr | [Not proved?] |
There are wills and probate documents. They are listed in approximate alphabetical order by testator's surname. For each group of documents (relating to a single case) there is usually a single page headed "Particulars" which gives the name of the testator, date of death, last place of residence, where the will was proved, the name of the executor(s), and the date of probate. "[n.d.]" means no date, and indicates that the "Particulars" page was not present to give the date of probate.
Note: see item 2 for the misfiled documents of George McGRATH, John HINSHELWOOD, and Henry Forbes COLTHIRST.
Testator | Date of probate | |
---|---|---|
Surname | Forename(s) | |
BELISARIO | Sophia | 25 Feb 1881 |
BRYAN | Robert | 23 Mar 1881 |
CAMPBELL | John | [n.d.] |
CAMPBELL | Mary | 23 Mar 1881 |
CHARMAN | James | 10 Jun 1881 |
COOPER | Sarah | 21 Apr 1881 |
CRUISE | Frances | 29 Apr 1881 |
DAVIDSON | James Burke | [n.d.] |
DAVIS | Alexander | 7 Dec 1880 |
DEPASS | Edmund | [Not proved?] |
DOUGLAS | Elizabeth | 9 Apr 1881 |
DUBUISSON | Peter Alexander | 18 Jan 1881 |
DYER | Ann | 21 Dec 1880 |
ENGLAND | Catherine | [n.d.] |
FRY | Herbert Hine | 1 Jun 1881 |
GLEN | Thomas | 25 Feb 1881 |
GERRARD | Julia | [n.d.] |
GILBOURNE | Henry Selvyn | 11 Aug 1881 |
HALL | Prince | 29 Apr 1881 |
HAMMOND | Mary | 19 Oct 1880 |
HARTMAN | Edmund Fleming Akers | [n.d.] |
HOGG | Elizabeth | 21 Dec 1880 |
HAMILTON | James Hollister | 21 Jan 1881 |
IBBOTT | Thomas Sutton Taylor | 8 Aug 1881 |
LISTON | Emma Justina | 17 May 1881 |
LEVY | Henry | 5 Aug 1881 |
LUCAS | Susan | 24 Dec 1880 |
MASTERMAN | John | [Not proved?] |
McCALLA | George Watt | 26 Mar 1881 |
McLAREN | Cæsar | 22 Feb 1881 |
McLEAN | George Richard | 6 Apr1881 |
MILLER | Margaret | 14 Feb 1881 |
MINGEY | Letitia | 24 Dec 1880 |
MYRIE | Thomas Robinson | 14 Mar 1881 |
NAIRNE | Colin | 22 Aug 1881 |
NEILSON | Jane Eliza | [n.d.] |
NOYES | Jane | [n.d.] |
POTTS | Elizabeth | [n.d.] |
RANKIN | Johanna Banfield | 15 Mar 1882 |
REID | Maria[h] | 22 Feb 1881 |
REID | Sophia Elizabeth | 4 Apr 1881 |
RENWICK | Catherine Waite | 14 Feb 1881 |
ROBINSON | William | 18 May 1881 |
SAMUEL | Hannah | 22 Feb 1881 [Kingston] |
SAMPSON | David | [n.d.] |
SATCHELL | Alexander | 16 May 1881 |
SIMMS | Eliza | 13 Apr 1881 |
SMALLHORN | John | 22 Apr 1881 |
SMITH | Charles Henry | [n.d.] |
SMITH | Philip Anstie | [n.d.] |
SOULETTE | Marie | 21 Jan 1881 |
THAMES | James | 25 Mar 1881 |
WILLOCKS | Ann | 22 Sep 1880 |
There are wills and probate documents. They are listed in approximate alphabetical order by testator's surname. For each group of documents (relating to a single case) there is usually a single page headed "Particulars" which gives the name of the testator, date of death, last place of residence, where the will was proved, the name of the executor(s), and the date of probate. "[n.d.]" means no date, and indicates that the "Particulars" page was not present to give the date of probate.
At the start there are 2 letters and 2 lists of wills delivered. Half the leaf is missing from the longer list, and so the names of the testators on the list are not available.
Note: see item 2 for the misfiled documents of Eleanor WILLIAMS.
Testator | Date of probate | |
---|---|---|
Surname | Forename(s) | |
CROSBIE | Lindesay | 12 May 1882 |
ALLWOOD | Philip | 24 Feb 1882 |
ATHIAS | Ephraim | [n.d.] |
BAILEY | Mary | [n.d.] |
BARRETT | James | [n.d.] |
BOGLE | Robert Andrew | 20 Sep 1881 |
BROOKS | Joseph | 23 Nov 1881 |
BROWNE | William | [n.d.] |
CHEVERS | Forbes McBean | 12 May 1882 |
COHEN | Reuben Zaleg Felipe | 22 Sep 1881 |
COLASH | John | 24 Jun 1881 |
CROOKS | Charlotte | [n.d.] |
CURPHEY | Georgiana Elizabeth | 24 Feb 1882 |
OUGHTON | Samuel | 4 Apr 1882 [England] |
