Film number 1937927: 1883 - 1889, 1891
There are wills and probate documents. They are listed in approximate alphabetical order by testator's surname.
For 1883, 1884, and 1885, for each group of documents (relating to a single case) there is usually a single page headed "Particulars" which gives the name of the testator, date of death, last place of residence, where the will was proved, the name(s) of the executor(s) or administrator(s), and the date of probate. There is also often a "Form of Probate". Lack of a date of death below indicates that the "Particulars" page was not present.
After 1885, for each group of documents (relating to a single case) there are usually only the will and a note about the number of words and pages of the will. [Was there a change in legislation or administrative procedures?]
In most cases below only the parish of the place of residence is listed.
Note: the order of each list is that of the documents or document groups on the film.
Testator | Place of residence |
Date of death | |
---|---|---|---|
Surname | Forename(s) | ||
AINSWORTH | Elizabeth | Trelawny | 2 Apr 1882 |
ALEXANDER | Frederick | Kingston | |
ALEXANDER | Lewis | Kingston | |
ALLEN | Ellen | Manchester | 15 Aug 1881 |
ANDREWS | Eliza | St James | 19 Jun 1882 |
BEAN | Robert the elder | Kingston | 7 Feb 1883 |
BEAN | William | Hanover d. St Elizabeth | 24 Dec 1866 |
BECKFORD | Peter | St James | 16 Sep 1881 |
BEEBY | George | Trelawny | 19 Jun 1881 |
MEIN | David Bryan | Portland | 25 Aug 1870 |
BROWN | Malcolm | Portland | 2 Mar 1882 |
GARDINER | Henry Burton Squires | Trelawny | |
CALENDER | Amelia | Kingston | 29 May 1882 |
CAMPBELL | Peter | Manchester | 8 Sep 1881 |
JONES | Frederick Cooper | St Mary | |
COTTER | Arundel Hill | ||
CROSSWELL | Abraham Noel | Kingston | |
DAVIS | Caroline Wilmot | Kingston | |
DELISSER | George Phillips | Trelawny | 9 Jan 1879 |
DORMANT | Edward Bogle | St Catherine | 24 Jun 1881 |
JACKSON | Elizabeth Downer | St Ann | 29 Jun 1881 |
DUQUESNAY | James Urbain Le Mercier | Kingston | |
CORREOSO Y DUANY | Francisco | Kingston [from Cuba] | |
MARTIN | Maria | Manchester | 17 Mar 1882 |
SMALLWOOD | Catherine Comfort | St Ann | |
FARR | Elizabeth | Portland | 22 Jun 1876 |
FISHER | Wilhelmina Catharine | Kingston | 22 May 1882 |
FULLER | James | Kingston | 24 Oct 1883 |
GOFFE | John Beecham | Port Maria | |
GORDON | John Wilson | Clarendon | 16 Jul 1882 |
GRAHAM | George Benjamin | St Ann | 27 Jan 1883 |
GRANT | Ann Duaney | Kingston | |
HAMILTON | William | Kingston | |
HARDY | Lewis | St Andrew | 26 Jun 1882 |
HEAVEN | William Hudson | Isle of Lundy, Bristol Channel | 4 Mar 1883 |
HEWETT | Edward | St James | |
HEATH | Nicholas John | ||
DELPRATT | Elenor | Kingston | 10 Dec 1882 |
HENRIQUES | John | St Thomas | 12 Feb 1883 |
HENRY | James | Clarendon | 19 Dec 1883 |
HENRY | Johanna | Clarendon | |
HILL | Richard | Westmoreland | 6 Mar 1883 |
TESTARD | James Walter | Kingston d. Panama | |
JOHNSON | Robert | St Catherine | Aug 1872 |
SHAW | Sarah | St Mary | |
KENNEDY | Frances Elizabeth | Manchester | 1 Aug 1882 |
KIDD | Thomas Patrick | Trelawny | 10 Dec 1882 |
LANGLEY | Richard | Kingston | |
LAWSON | John | Clarendon | |
LAWSON | John Thomas | St James | |
LEWIS | Catherine | Clarendon | 17 Aug 1881 |
LEVIT | Edward W. | 11 Feb 1883 | |
LOTHIAN | John | Kingston | |
LYON | Gilbert Augustus | St Catherine | |
MARTIN | Thomas William | St Elizabeth | |
McMAHON | Mary Ann | Trelawny | 30 Jul 1879 |
PATTERSON | Ann Elizabeth | St Catherine | 12 Jun 1875 |
MITCHELL | Robert | Trelawny | 18 Dec 1880 |
MORRIS | Theodora | Kingston | 16 Oct 1882 |
MYERS | William | St James | 4 Mar 1881 |
NORTON | Agnes | St Andrew | |
O'CONNOR | Alicia | St Elizabeth | |
PAPE | Joseph George | Trelawny | 5 Jan 1882 |
REID | Joseph | St Catherine | |
ROOKWOOD | John Osborne | Kingston | 8 Jun 1882 |
SALMON | Frederick Septimus | Kingston | |
SALSADO | Cecilia | Kingston | 8 Oct 1882 |
SIMON | Samuel | Kingston | |
SMITH | Edward Claver | Spanish Town | |
SMITH | Henry | Spanish Town | 29 Nov 1881 |
SOARES | Rachel Carvalho | St Catherine | |
TAVERES | Manuel | ||
TAYLOR | William Panting | Kingston | 22 Sep 1882 |
TODD | Utten. Thomas jnr | St Ann | |
TULLOCH | Elizabeth | Montego Bay | 16 Jun 1882 |
USHER | James Robert | St Elizabeth | |
HERON | Mary | Trelawny | 26 Jul 1880 |
McVICAR | Edward | St Catherine | 4 Apr 1881 |
HOSKINS | James Alexander | St Mary | |
WALCOTT | John Laurence | Trelawny | |
WEBLEY | Jessey Lawson | Kingston | |
SPRATT or SPRALT | Edward | ||
WARMINGTON | Nicholas Grose | St Catherine | 25 Aug 1882 |
WHITE | Frances | Manchester | 8 Dec 1881 |
WILLIAMS | Charlotte Fidelia | St Mary | |
RICKETTS | Edward William | Trelawny | 14 Mar 1882 |
HYLTON | Rowland William | Manchester | 7 Dec 1866 |
WILSON | Robert | Manchester | 28 Nov 1881 |
Testator | Place of residence |
Date of death | |
---|---|---|---|
Surname | Forename(s) | ||
BROTHERTON | Mary Ann McLean | St Elizabeth | 28 May 1883 |
BROWN | George | Montego Bay | 25 Aug 1881 |
BLACK | Benjamin | St Andrew | 23 Jan 1883 |
BRICE | Susan Mary | Portland | 3 Mar 1883 |
BRIGGS | Deborah Heath | Westmoreland | |
BRISETT | Joseph | Hanover | 15 Dec 1882 |
BROWN | Eliza | Westmoreland | |
BUCHANAN | Frances Cecilia | Westmoreland | |
BUCKLEY | Alexander | Portland | 22 Jan 1874 |
CLOUGH1 | Elizabeth | Kingston | 15 Feb 1883 |
CUNNIFF | Henry | Hanover | 23 Sep 1878 |
DE CORDOVA | Julia | Kingston | |
CROSS | Judiana | Kingston | 9 Oct 1882 |
DONALDSON | Cornelius | Westmoreland | |
DOWNSOME | Robert | St Elizabeth | Jan 1883 |
DU MONBIN | Marie Françoise | Kingston | |
BRAVO | Joseph | Kensington, MDX, GB | 28 May 1881 |
JACKSON | Albert | Falmouth | 21 Oct 1883 |
BODDINGTON | William | Westmoreland | |
BEAN | Robert the elder | Kingston | |
KENNY | William Hamilton | Hanover | |
BLAKE | Peter | St Elizabeth | |
ARCHAMBAU | Thomas Nicholas | St Andrew | 21 May 1878 |
ANGLIN | Archibald | Westmoreland | |
ALEXANDER | Augustus | Kingston | |
ANDERSON | Thomas | St Ann | 7 Apr 1865 |
AARONS | Edwin | St James | |
ANDERSON | John | Liverpool, LAN, GB | 6 May 1880 |
DAVIS | Alexander | Westmoreland | |
DE ROUVRAY | Marie Josephine | Kingston | |
DUVAL | Marie Elisabeth | Kingston | |
EDIE | William Harris | Kingston | 21 May 1883 |
EDWARDS | Stuart Henry | St Ann | |
EMANUEL | Simon | Hanover | |
FOSTER | Henry Blaine | Jamaica | |
FOOTE | John Woollery | Westmoreland | |
GOODEN | George | Westmoreland | |
GOLDSON | William Thomas | Westmoreland | |
GOODEN | Margaret | Westmoreland | |
GOODEN or GOODIN | Samuel James | Westmoreland | |
HALE | Henry Thomas | Kingston | 19 Jul 1883 |
HALL | Robert | Kingston | 19 Mar 1879 |
HIND | Benjamin | St Ann | 8 Nov 1877 |
HINE | Mary | Westmoreland | |
HILTON | Benjamin | St Ann | 19 Dec 1881 |
HUTTON | Catherine | St Elizabeth | |
HYAM | Henry Robert the elder | St Elizabeth | |
JOHNSON | James | Westmoreland | |
KITCHEN | John Richards | Trelawny | 30 Mar 1883 |
McKENZIE | George | Westmoreland | 2 Apr 1872 |
SAYLE | Ephelia | St Andrew | 23 Jun 1871 |
GROVES | John snr | St Elizabeth | 27 Oct 1881 |
HARKER | Charles Moss | Morant Bay | 1 Aug 1881 |
HAWKINS | Susan | Westmoreland [Joint will] | |
HAWKINS | Caroline | ||
CLOUGH1 | Elizabeth | ||
HEWITT | John | Westmoreland | |
HUDSON | John | St Elizabeth | |
KINLOCK | James | St Elizabeth | |
KIRKALDY | Sarah Amelia | Hanover | |
LAKE | Charles | Kingston | |
LINGEN | Francis Andrew | Kingston | 8 Jan 1884 |
LUNDIE | Claire | Kingston | 26 Jan 1883 |
LUXTON | Thomas | Kingston | 15 Jun 1884 |
MacCORMACK | Jane | Kingston | 20 Jun 1883 |
McBEAN | Helen | Kingston | |
McCALLUM | Rebecca | ||
McDONALD | John Chisholm | Wolverhampton, STS, GB later Kingston | 3 Jan 1874 |
McKENZIE | Thomas | Westmoreland | |
McLACHLAN | James | St James | 12 Apr 1884 |
McNAIR | John the elder | Port Royal | 4 Feb 1880 |
McWHINNEY | William Watson | Kingston | |
MILLER | Maria Louise | Falmouth | 5 Nov 1881 |
MITCHENER | Susan Lloyd | Westmoreland | |
MORAIS | Charles Sampson | Kingston | 8 May 1884 |
MORRIS | Robert | Westmoreland | |
NELSON | Eleanor | Lucea | |
O'BRIEN | Catherine Rosetta | Kingston | 27 May 1883 |
PALMER | Arabella | St Elizabeth | |
PALMER | Janet | St Ann | 29 Nov 1883 |
PALACIO | Patricio | Kingston formerly Cuba | 29 Jun 1883 |
PILLON | Alexander Samuel Galeard | St Andrew | 22 Aug 1883 |
PINTO | Philip | Kingston | 14 Jun 1884 |
PORTER | Julia | Westmoreland | |
PORTER | Patrick | Westmoreland | |
POWELL | Thomas | [Damaged] | |
PRESCOTT | John Benjamin | Kingston | 25 Apr 1884 |
PRESTON | Frederick James | Westmoreland | |
ROBEY | Alexander Spencer | Falmouth | 21 Aug 1882 |
RECKORD | John | St James | 28 Jul 1883 |
REID | William | Kingston | 18 Dec 1883 |
RAITTIE or REITTIE or RIETTI | Frederick Charles | Falmouth | 17 Oct 1882 |
ROBINSON | Frances | St James | 2 Aug 1883 |
ROBINSON | John George | St Mary | |
RONDON | Juan Bautista | St Thomas East | 30 Oct 1877 |
SERVICE | James Bailey | Portland | 31 Jan 1883 |
SHAW | Sarah | St Mary | |
SIMONS | Ann Elizabeth | St James | 17 Jan 1884 |
SIMPSON | John McKenzie | Falmouth | 26 Nov 1883 |
SMALL | Joseph | Kingston | 1 Mar 1883 |
SMITH | Catherine | Trelawny | 6 Nov 1864 |
RANCE | Mary Mingay | St Elizabeth | |
REID | Lucy | ||
SMITH | Edward Claver | Spanish Town | |
SPENCE | William Deleon | Savanna la Mar | |
STRACHAN | Robert | Paddington, MDX, GB formerly Hong Kong Going to Jamaica | |
STEWART | Eliza | Westmoreland | |
TALBOT | Eliza Paulina | Kingston | 28 Sep 1883 |
QUARRELL | Richard | Hanover | 21 Sep 1882 |
STEPHENS | Jasper Thomas | Kingston | 5 Jun 1880 |
THOMPSON | Mary Ann Elizabeth | St Ann | 18 Oct 1883 |
TOUZALIN | Stephen | Westmoreland | |
TRENCH | Daniel Power | Paddington, MDX, GB formerly St Andrew | 6 Apr 1884 |
TUCKER | Thomas | St Ann | 13 Jan 1883 |
TUCKEY | Thomas | Montego Bay | 2 Oct 1883 |
WALKER | Margery | Montego Bay | 27 Feb 1883 |
UTER | Eliza | Kingston | 18 Mar 1884 |
WILLIAMS | Sarah | St Elizabeth | |
YOUNG | William Augustus | St Elizabeth | 13 Dec 1882 |
1 Elizabeth CLOUGH | Parts of the same document |
At the end of the item are two lists of wills:
schedule A is Supreme Court wills and administrations (22 in list);
schedule B is wills of District Courts (54 in list, but first page with 29
entries has not been filmed).
"Wills lodged 14 Sep 1885; safe custody wills for 1885;
alphabetical order D. to T."
Testator | Place of residence |
Date of death | |
---|---|---|---|
Surname | Forename(s) | ||
AARONS | Sarah | Montego Bay | 13 May 1884 |
ANDERSON | Henry | Portland | 11 Sep 1881 |
AYRES | Elizabeth | Manchester | Dec 1881 |
SCOTT | Benjamin Wilknight | [Lodged 1894; outside 'page' only]2 | |
BLAIR | James Thomas | Clarendon | 31 Oct 1879 |
BROWN | Job | St Dorothy | 28 Jan 1882 |
BROWN | Joseph | Trelawny | 5 Feb 1884 |
BUNDY | Dorothy | St Thomas | 28 Feb 1881 |
COVER | Charles Samuel | St Ann | |
CUTHBERT | Maria | Kingston | |
DAVIS | Charles | St Ann | |
D'COSTA | Samuel Rodrigues | Kingston | |
DUNCAN | Jessy | Portland | 30 Apr 1878 |
ELLICE | John | Clarendon | 12 Feb 1884 |
FONSECA | Richard Cavan | Spanish Town | |
FRAY | Ellis | Trelawny | |
FRASER | Alexander | Manchester | c.Sep 1867 |
GILROY | John | St Thomas in the East | 5 Jan 1883 |
GRANT | Charles | St Andrew | |
GLANVILL | Stephen Robinson | Manchester | |
GRANT | James | Clarendon | 13 Oct 1882 |
HART | Jonas | Kingston | |
HENDERSON | James | St Thomas | 10 May 1881 |
HENRIQUES | George | Kingston | 27 Feb 1882 |
HOPE | Thomas | Kingston | 19 May 1884 |
KIRKALDY or KIRKCALDY | Charles Henry | Clarendon | 22 Dec 1883 |
JOHNSON | Frances | St Thomas | 13 Feb 1882 |
HULL | Mary Ann Rose | Kingston | 6 Nov 1883 |
KER | Alan | ||
LEWIS | Ellen | Trelawny | |
LINDO | Luna | Falmouth | |
LYONS | Frances Elizabeth | Kingston | |
MARTIN | David Nunes | Kingston to New Orleans | |
MILLER | William Gordon McKenzie | Clarendon | |
MORGAN | Samuel Wright | Clarendon | 19 Mar 1884 |
MYERS | Jane | Portland | 25 Nov 1881 |
ORLANDO | Roland | Kingston | 17 Feb 1884 |
PARCELLO | Arthur | St Elizabeth | |
PATERSON | John | Portland | 19 Jan 1884 |
PARKER | Montague Francis | Manchester | 28 Jul 1882 |
PEART | Benjamin | Manchester | 23 Jun 1880 |
PEYNADO | George James | St Andrew | |
RICHARDS | James Augustus | Manchester | |
RICHARDS | John Edward | Kingston | 9 Jan 1884 |
ROBERTSON | Alexander Gilbert | Kingston | |
SEWELL | William | St Ann | 17 Jun 1884 |
SILVERA | George | St Mary | |
SMITH | Olivia | Kingston | 8 Oct 1882 |
SPENCE | Anne | Westmoreland | |
STENNETT | Eliza Ann | St Ann | 30 Jun 1883 |
STRACHAN | Isabel Braide | Manchester formerly Hong Kong | |
THOMAS | Robert Francis | Westmoreland | |
THOMSON | George | Trelawny | 30 May 1865 |
WHITE | Mary Ann | Clarendon | 18 Jul 1884 |
REID | Mary White | Falmouth | 21 Nov 1881 |
2 Benjamin Wilknight SCOTT | See film 1937928, item 1 (1894) |
At the end of the item is a list of wills lodged in the Supreme Court up until 22 Jul 1886.
Testator | Place of residence | |
---|---|---|
Surname | Forename(s) | |
ATKINS | Anne | New York county, NY, USA |
BOXER | William Lawson | St Elizabeth |
BROWN | Thomas James | Clarendon |
CAMPBELL | Isabel Mackenzie | |
CAMPBELL | Neil | Hanover |
CORINALDI | Samah Gedelia | Montego Bay |
DA COSTA | Henry Willoughby | Kingston |
DA COSTA | Jacob Pereira | St Catherine |
DA COSTA | Raphael Pereira | Annotto Bay |
DE CORDOVA | Solomon | St Andrew |
DE MERCADO | Isaac Henry | Kingston |
DEMETRIUS | Robert Isaacs Fray | St Catherine |
FERGUSON | James | Emperador, Panama formerly Canada |
FOSTER | Henry Beattie | Jamaica |
MAY | Francis | Port Royal |
FRASER | William Holland | Westmoreland |
KINGTON | Ann Hart | Kingston |
HICKS | Abigail | Kingston formerly Missouri, USA |
HINE | Elizabeth Ann | Hanover formerly Trelawny |
KIRKLAND | Robert | St Thomas |
LAKE | Catherine Almeria Ann | Kingston |
LEWIS | William | St Elizabeth |
MACDONALD | William | St Mary |
LUNDY | Margaret | St Thomas |
MATTHEWS | George | Portland |
MOORE | Samuel | Weedsport, NY, USA |
POTTS | Margaret | Hanover |
PASMORE | John | Trelawny |
ROGERS | Robert | Falmouth |
STONE | Margaret Mabelle | Clifton, GLS, GB d. 6 Jun 1884 |
TODD | Utten Thomas | St Ann |
TOWNSHEND | Gregory Baker | Jamaica |
WHITTINGHAM | Joseph | Hanover |
At the end of the item is a list of wills lodged in the Supreme Court in 1887; this is followed by a list of wills proved in the Supreme Court up until 12 Nov 1887.
Testator | Place of residence | |
---|---|---|
Surname | Forename(s) | |
ALEXANDER | Albert | Kingston |
BAVASTRO | Octavio | Kingston |
BAYNE | Agnes Barr | St James |
BENJAMIN | Robert Bryant | St Catherine |
BURKLEY | George | Hanover |
BICKERDIKE | Thomas | Camberwell, SRY, GB d. 11 Feb 1866 |
CHAMBERS | Richard Logan | St Andrew |
CONSTANTINE | John | Annotto Bay |
DONNAN | David | Portland |
ERGAS | Mary Ann | Kingston |
EVANS | Martha | Peckham, SRY, GB d. 29 May 1885 |
Letter re Thomas BICKERDIKE | ||
GARTH | James | Falmouth |
GREENSWORD | William Neil | St Catherine |
HUDSON | Thomas | Westmoreland |
JOBSON | Thomas Austin | Trelawny |
SEDDON | Catherine McIntyre | Kingston |
McPHAIL | John | St Catherine |
MORRIS | Henry | Kingston |
MOSS | Richard | St Ann |
NEWMAN | Alfred | St Mary |
PEAT | William | St Ann |
PHILLIPS | George Lyon | St James |
PINTO | Abraham | Kingston |
RUSSELL | Robert | St Catherine |
SANDFORD | Charles Augustus | Kingston |
SCIVOLA or SIVORI | Giuseppe or Joseph | Panama at Kingston |
STENNETT | Georgiana | St Ann |
GIRVAN | Thomas | St Thomas formerly AYR, Scotland |
THOMPSON | Henry Pearse | St Ann |
VICKERS | Elizabeth | Westmoreland |
VICKERS | William | Westmoreland |
WATSON | Thomas | Woburn Lawn |
WHITING | Stephen Smeeth | Trelawny |
YOUNG | Susan | Hanover |
Testator | Place of residence | |
---|---|---|
Surname | Forename(s) | |
FISHBOURNE | Susan | |
GIBSON | Robert | St Andrew |
GORDON | William | Spanish Town |
GRAY | Elizabeth | St Ann |
HOUSTON | Helyard | Trelawny |
HUNT | Emma Eliza | [missing]3 |
LEWIS | Eliza | St Elizabeth |
LUCAS | Sampson | Kingston |
MARCHALLECK | Daniel | St Thomas |
McKEW | Thomas | St Thomas |
McLAREN | Charles Hood | St Mary |
MELHADO | Abraham Henriques | St Catherine |
MORLE | William Chester | Montego Bay |
MURRAY | Jane Cecilia | Kingston |
SALMON | Jane Sophia | Kingston |
SAMMS | Isaac | St Elizabeth |
SATCHELL | Elizabeth | Kingston |
TATE 4 | Thomas Anglin | Westmoreland |
HUNT 3 | Emma Eliza | Clarendon |
3 Emma Eliza HUNT | Frame at end of item has portion of document not included earlier in item |
4 Thomas Anglin TATE | This frame may be part of the document in item 2 of film 1937926 |
Testator | Place of residence | |
---|---|---|
Surname | Forename(s) | |
ABRAHAMS | William | Clarendon |
ROSE | Ann Bromley | St Ann |
FRENCH | Thomas | St Mary |
HODELIN | Joseph Alexander | Kingston formerly Cuba |
JACKSON | Samuel | St Catherine |
JÄCKEL | Franz Xavier | Kingston ? formerly Koblenz, Germany |
JORDON | Eliza | St Andrew |
LECENE or LECSNE or LECESNE or LESCENE | Amelia Louisa | Kingston |
LEWIN | Emanuel Elkin | Kingston |
LINDO | David | Trelawny |
LORIO | Thomas | Kingston |
LYWOOD | Ellen | Kingston |
MADDEN | Thomas Patrick | Falmouth |
MAGNUS | George | Kingston |
MAWBEY | John Lawford | St Ann |
McDOWELL | Anna Maria | Kingston |
McPHAIL | Ella MacFadyen | Kingston |
NEWMAN | Henry | Manchester |
ROBINSON | Charles Arthur | Kingston |
STEWART | Margaret | Trelawny |
SWABY | Horatio | Manchester |
At the beginning there is a note stating "1990 missing at time of filming." [sic].
At the end of the item is a list of cases.
Testator | Place of residence | |
---|---|---|
Surname | Forename(s) | |
ABRAHAMS | Augustus | St Catherine |
AIRD | John | St Mary |
ANDERSON | C. | [Will not opened] |
BAILEY | Margaret | St Andrew |
BARBER | Thomas Lawrence | Kingston |
BARNETT | Edward Cunaham | Kingston |
BEVERLAND | Robert | St Ann |
BLACK | Dorothy | Kingston |
BOMPIANI | Ada | St Ann |
BRAHAM | Richmond | St Ann |
BRUMBY | Archibald | Hanover |
BUNTING | John Clarke | Portland |
BÜRGER | Herman John | Kingston |
CALLENDER | Margaret | Westmoreland |
CAMPBELL | Martha Heslop | Kingston |
CARDOZO | Sarah | Kingston |
CHARLTON | Adeline Bishop | St Elizabeth |
CHRYSTIE | Maudline Buchanan | Hanover |
CLARKE | Thomas | St Mary |
COLTHIRST | Henry | Portland |
COOKE | Elizabeth | Westmoreland |
COOPER | George Evans | Savanna la Mar |
DAVIS | Ellen | Kingston |
DIAS | Thaddeus Constantine | Annotto Bay |
DE PASS | Esther | Montego Bay |
DOUGLAS | Mary Murphy | St Ann |
DRON | Gertrude Isabel Emiline | Kingston |
DUBUC | Mary Jane | Kingston |
DUFFUS | Godfrey | |
FERRUS | Jean-Baptiste | Port au Prince, Haïti |
FLETCHER | James | St James |
FOSTER | Henry | St Ann |
FRASER | Robert A. | Westmoreland |
FRATER | Charlotte | St Ann |
GALL | Louise Henriette | Kingston |
FABRE-GEFFRARD | Marguerite Lovana Mackintosh | Kingston |
GRAHAM | Anthony | Kingston |
EAST | Patrick | St Mary |
GRANT | Edward Leith | Kingston |
GRANT | Henry | |
GRANT | Lewis | Trelawny |
GRAY | William | Kingston |
HANSBROW | Catherine | St Ann |
HARRIS | Henry Bartholomew | Portland |
HENDRIKS | Euphemia | St Elizabeth |
HENDRIKS | Felix Cyril | |
HITCHINS | Evelyn Fitzgerald Castcon | Port Royal |
HUTCHINGS | Henry | Kingston |
HUTCHINGS | Mary Jane | Kingston |
JOHNSON | Reeve Lawson | West Africa |
JESSURUN | Abraham Moses | Kingston |
KEECH | William Bennett | Portland |
KEMBLE | Henry John | Kingston |
LAING | Robert | Kingston |
LAKE | Richard | St Andrew |
LEYDEN | John William | St Elizabeth |
LOWE | Francis | Kingston formerly Clarendon |
[Letter re safe custody of M. to W. wills lodged 1891] | ||
MAGNUS | Elvire or Elvere Margaret | Kingston |
MARTIN | John | St James |
MATHON | Charlotte Madden | Kingston |
MacCORMACK | Christopher Fitzmorris | |
McFARLANE | John | St James |
MESQUITA | Isaac Gomez | St Ann |
MILES | George Daniel | Devon, England |
MILHOLLAND | Ellen Teresa | Kingston |
MIDDLETON | Jane Eliza | Kingston |
MILLER | Ellen Miller | St Elizabeth |
MOORE | Elizabeth | Annotto Bay |
MORGAN | Michael Cuff | St Elizabeth |
NATION | John Stephen | Black River |
NEYLE | Sarah Anne | New York, NY, USA formerly St Andrew |
OGILVIE | William | St Thomas |
OGLE | Charles Ellis | formerly co. Wexford, Ireland |
PASCOE | George Stephen | St Andrew |
PEEKE | Charles Deleon | St Elizabeth |
PETGRAVE | James Watson | St Elizabeth |
PORTER | Thomas | |
REID | Alexander | Trelawny |
RICHARDS | Joseph Samuel | Kingston |
ROLBINS | Catherine Effingham | Kingston |
SANFTLEBEN | Marthalena | Hanover |
SCOTT | Juliana | Kingston |
SINCLAIR | Catherine Ann | Kingston formerly Spanish Town d. c.9 Jan 1873 |
STEELE | George | St Ann |
STEWART | Charles Hay | London, GB d. 24 May 1889 |
STINES | Priscilla Ann | Kingston |
STOREY | Cecelia Jane | Kingston |
SULLIVAN | Joseph | Clarendon |
SWIRE | Henry Neil | Portland |
TAYLOR | William | Trelawny |
TOMLINSON | William | Montego Bay |
TEALL | William | St Mary |
THOMPSON | Mary Ann | Trelawny |
TURTON | Robert Straker | Fulham, MDX, GB d. 18 May 1889 |
USHER | John Plisham | Spring Hill |
VERMONT | Henry Scott | St Mary |
WAINE | Sarah | Hanover |
WALCOTT | Horatio Braine | Hanover |
WATT | John | Montego Bay |
WELSH | James | Portland |
WESTMORLAND | Wilmot | St Mary |
WHITTINGHAM | Marianne | Hanover |
WILMOT | William | St Ann |
WILLIAMS or VERDIER | Adelaïde Euphrosine Léonide | Versailles, France d. 16 Jul 1879 |
WILLIAMS | Joseph Stone Ward | St James |
I make no claim as to the completeness or accuracy of the above information. Any comment, addition, or correction to the data is welcomed.